Eastern New Mexico nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$121,715
across occupations
Top Salary
$196,750
Dentists, General
Highest Paying Jobs in Eastern New Mexico nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Dentists, General | $196,750 |
| 2 | Architectural and Engineering Managers | $160,770 |
| 3 | Nurse Practitioners | $136,410 |
| 4 | Pharmacists | $135,790 |
| 5 | Physician Assistants | $130,800 |
| 6 | Industrial Production Managers | $128,940 |
| 7 | Petroleum Engineers | $128,390 |
| 8 | Judges, Magistrate Judges, and Magistrates | $123,260 |
| 9 | Computer and Information Systems Managers | $123,230 |
| 10 | Managers, All Other | $120,640 |
| 11 | Chief Executives | $120,520 |
| 12 | Financial Managers | $120,140 |
| 13 | Human Resources Managers | $116,480 |
| 14 | Engineers, All Other | $113,030 |
| 15 | Lawyers | $111,360 |
| 16 | Natural Sciences Managers | $110,300 |
| 17 | Information Security Analysts | $110,140 |
| 18 | Electrical Engineers | $109,620 |
| 19 | Speech-Language Pathologists | $108,190 |
| 20 | Medical and Health Services Managers | $107,580 |
| 21 | Construction Managers | $107,520 |
| 22 | Environmental Engineers | $106,870 |
| 23 | Electro-Mechanical and Mechatronics Technologists and Technicians | $106,100 |
| 24 | Electronics Engineers, Except Computer | $105,130 |
| 25 | Marketing Managers | $104,920 |
Lowest Paying Jobs in Eastern New Mexico nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $24,960 |
| Packers and Packagers, Hand | $26,320 |
| Home Health and Personal Care Aides | $26,450 |
| Web Developers | $27,380 |
| Hairdressers, Hairstylists, and Cosmetologists | $27,460 |
| Amusement and Recreation Attendants | $27,470 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $27,740 |
| Hotel, Motel, and Resort Desk Clerks | $27,760 |
| Bartenders | $27,910 |
| Fast Food and Counter Workers | $28,050 |