Bellingham, WA Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$145,337
across occupations
Top Salary
$216,920
Physicians, All Other
Highest Paying Jobs in Bellingham, WA
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Physicians, All Other | $216,920 |
| 2 | Architectural and Engineering Managers | $179,550 |
| 3 | Computer and Information Systems Managers | $167,680 |
| 4 | Dentists, General | $162,990 |
| 5 | Education Administrators, Kindergarten through Secondary | $157,700 |
| 6 | Electrical Power-Line Installers and Repairers | $153,590 |
| 7 | Pharmacists | $153,170 |
| 8 | Nurse Practitioners | $149,560 |
| 9 | Physician Assistants | $148,410 |
| 10 | Financial Managers | $147,830 |
| 11 | Veterinarians | $147,200 |
| 12 | Human Resources Managers | $145,840 |
| 13 | Sales Managers | $145,200 |
| 14 | Managers, All Other | $136,850 |
| 15 | Data Scientists | $134,530 |
| 16 | First-Line Supervisors of Police and Detectives | $134,060 |
| 17 | Natural Sciences Managers | $131,530 |
| 18 | Industrial Production Managers | $130,790 |
| 19 | Software Developers | $130,600 |
| 20 | Construction Managers | $129,570 |
| 21 | Marketing Managers | $128,140 |
| 22 | Medical and Health Services Managers | $126,590 |
| 23 | First-Line Supervisors of Firefighting and Prevention Workers | $126,490 |
| 24 | Mechanical Engineers | $124,440 |
| 25 | Lawyers | $124,200 |
Lowest Paying Jobs in Bellingham, WA
| Occupation | Median Salary |
|---|---|
| Ushers, Lobby Attendants, and Ticket Takers | $34,600 |
| Childcare Workers | $34,880 |
| Amusement and Recreation Attendants | $35,170 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $35,180 |
| Cooks, Fast Food | $35,510 |
| Demonstrators and Product Promoters | $35,640 |
| Fast Food and Counter Workers | $35,680 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $35,800 |
| Cashiers | $36,160 |
| Shuttle Drivers and Chauffeurs | $36,300 |