Central Missouri nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$118,867
across occupations
Top Salary
$227,250
Nurse Anesthetists
Highest Paying Jobs in Central Missouri nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Nurse Anesthetists | $227,250 |
| 2 | Dentists, General | $194,900 |
| 3 | Judges, Magistrate Judges, and Magistrates | $156,210 |
| 4 | Financial Examiners | $142,760 |
| 5 | Natural Sciences Managers | $140,250 |
| 6 | Pharmacists | $135,730 |
| 7 | Architectural and Engineering Managers | $125,560 |
| 8 | Physician Assistants | $121,680 |
| 9 | Chief Executives | $117,920 |
| 10 | Nurse Practitioners | $116,250 |
| 11 | Personal Financial Advisors | $104,790 |
| 12 | Veterinarians | $104,430 |
| 13 | Construction Managers | $104,160 |
| 14 | Engineering Teachers, Postsecondary | $104,030 |
| 15 | Computer and Information Systems Managers | $102,660 |
| 16 | Financial Managers | $102,560 |
| 17 | Human Resources Managers | $101,850 |
| 18 | Education Administrators, Postsecondary | $98,160 |
| 19 | Engineers, All Other | $97,760 |
| 20 | Civil Engineers | $97,740 |
| 21 | Industrial Production Managers | $97,360 |
| 22 | Software Developers | $95,900 |
| 23 | Medical and Health Services Managers | $95,640 |
| 24 | Lawyers | $93,350 |
| 25 | Electrical Power-Line Installers and Repairers | $92,780 |
Lowest Paying Jobs in Central Missouri nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Waiters and Waitresses | $25,580 |
| Demonstrators and Product Promoters | $25,580 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $25,760 |
| Ushers, Lobby Attendants, and Ticket Takers | $26,100 |
| Bartenders | $26,230 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,510 |
| Amusement and Recreation Attendants | $26,900 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $26,940 |
| Food Preparation Workers | $27,110 |
| Animal Caretakers | $27,170 |