Southwest Colorado nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$128,113
across occupations
Top Salary
$184,690
Judges, Magistrate Judges, and Magistrates
Highest Paying Jobs in Southwest Colorado nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Judges, Magistrate Judges, and Magistrates | $184,690 |
| 2 | Sales Managers | $156,980 |
| 3 | Dentists, General | $156,870 |
| 4 | Marketing Managers | $148,870 |
| 5 | Computer and Information Systems Managers | $146,270 |
| 6 | Pharmacists | $144,540 |
| 7 | Chief Executives | $139,600 |
| 8 | Financial Managers | $133,980 |
| 9 | Software Developers | $129,670 |
| 10 | Physician Assistants | $128,710 |
| 11 | Management Analysts | $128,080 |
| 12 | Human Resources Managers | $126,500 |
| 13 | Nurse Practitioners | $125,560 |
| 14 | Managers, All Other | $124,550 |
| 15 | Medical and Health Services Managers | $119,100 |
| 16 | Computer Network Architects | $117,680 |
| 17 | Information Security Analysts | $114,980 |
| 18 | Engineers, All Other | $114,920 |
| 19 | Electrical Engineers | $114,630 |
| 20 | Administrative Services Managers | $112,950 |
| 21 | Electrical Power-Line Installers and Repairers | $111,030 |
| 22 | Natural Sciences Managers | $106,850 |
| 23 | Facilities Managers | $106,020 |
| 24 | Optometrists | $104,990 |
| 25 | Diagnostic Medical Sonographers | $104,810 |
Lowest Paying Jobs in Southwest Colorado nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Fast Food and Counter Workers | $31,140 |
| Teaching Assistants, Except Postsecondary | $32,070 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $33,190 |
| Animal Caretakers | $33,520 |
| Food Preparation and Serving Related Workers, All Other | $33,530 |
| Ushers, Lobby Attendants, and Ticket Takers | $33,590 |
| Library Assistants, Clerical | $33,970 |
| Amusement and Recreation Attendants | $34,130 |
| Dishwashers | $34,560 |
| Cashiers | $34,710 |