Los Angeles-Long Beach-Anaheim, CA Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$177,080
across occupations
Top Salary
$235,930
Obstetricians and Gynecologists
Highest Paying Jobs in Los Angeles-Long Beach-Anaheim, CA
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Obstetricians and Gynecologists | $235,930 |
| 2 | Chief Executives | $231,500 |
| 3 | Lawyers | $205,900 |
| 4 | Podiatrists | $193,510 |
| 5 | Computer and Information Systems Managers | $191,410 |
| 6 | Nurse Midwives | $190,230 |
| 7 | Architectural and Engineering Managers | $181,400 |
| 8 | Family Medicine Physicians | $179,990 |
| 9 | Commercial Pilots | $177,300 |
| 10 | Dentists, General | $176,200 |
| 11 | Financial Managers | $171,920 |
| 12 | Natural Sciences Managers | $171,620 |
| 13 | First-Line Supervisors of Firefighting and Prevention Workers | $171,390 |
| 14 | First-Line Supervisors of Police and Detectives | $169,590 |
| 15 | Air Traffic Controllers | $169,230 |
| 16 | Managers, All Other | $165,340 |
| 17 | Nurse Practitioners | $164,510 |
| 18 | Marketing Managers | $163,100 |
| 19 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $162,980 |
| 20 | Human Resources Managers | $161,970 |
| 21 | Petroleum Engineers | $161,320 |
| 22 | Psychologists, All Other | $160,640 |
| 23 | Pharmacists | $158,450 |
| 24 | Physician Assistants | $156,210 |
| 25 | Radiation Therapists | $155,360 |
Lowest Paying Jobs in Los Angeles-Long Beach-Anaheim, CA
| Occupation | Median Salary |
|---|---|
| Gambling Dealers | $33,360 |
| Gambling Change Persons and Booth Cashiers | $33,790 |
| Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | $34,530 |
| Home Health and Personal Care Aides | $34,600 |
| Manicurists and Pedicurists | $34,980 |
| Waiters and Waitresses | $35,060 |
| Bartenders | $35,150 |
| Barbers | $35,320 |
| Skincare Specialists | $35,410 |
| Physical Therapist Aides | $35,560 |