Southeast Missouri nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$114,097
across occupations
Top Salary
$214,350
Family Medicine Physicians
Highest Paying Jobs in Southeast Missouri nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Family Medicine Physicians | $214,350 |
| 2 | Dentists, General | $174,700 |
| 3 | Judges, Magistrate Judges, and Magistrates | $156,210 |
| 4 | Pharmacists | $135,350 |
| 5 | Physician Assistants | $126,500 |
| 6 | Architectural and Engineering Managers | $121,660 |
| 7 | Financial Managers | $119,330 |
| 8 | Human Resources Managers | $119,190 |
| 9 | Computer and Information Systems Managers | $115,900 |
| 10 | Veterinarians | $113,030 |
| 11 | Nurse Practitioners | $108,190 |
| 12 | Chief Executives | $107,190 |
| 13 | Software Developers | $104,680 |
| 14 | Industrial Production Managers | $102,880 |
| 15 | Commercial Pilots | $101,140 |
| 16 | Construction Managers | $97,690 |
| 17 | Personal Financial Advisors | $97,640 |
| 18 | Engineers, All Other | $96,760 |
| 19 | Optometrists | $95,930 |
| 20 | Electrical Engineers | $95,630 |
| 21 | Electrical Power-Line Installers and Repairers | $94,490 |
| 22 | Medical and Health Services Managers | $89,430 |
| 23 | Postmasters and Mail Superintendents | $88,780 |
| 24 | Computer Systems Analysts | $88,370 |
| 25 | Lawyers | $87,400 |
Lowest Paying Jobs in Southeast Missouri nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Ushers, Lobby Attendants, and Ticket Takers | $25,860 |
| Waiters and Waitresses | $25,900 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $26,110 |
| Bartenders | $26,700 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,760 |
| Amusement and Recreation Attendants | $26,800 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,070 |
| Fast Food and Counter Workers | $27,220 |
| Library Assistants, Clerical | $27,260 |
| Cashiers | $27,300 |