Panama City-Panama City Beach, FL Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$117,346
across occupations
Top Salary
$187,990
Dentists, General
Highest Paying Jobs in Panama City-Panama City Beach, FL
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Dentists, General | $187,990 |
| 2 | Architectural and Engineering Managers | $142,560 |
| 3 | Pharmacists | $132,360 |
| 4 | Purchasing Managers | $130,160 |
| 5 | Computer and Information Systems Managers | $129,020 |
| 6 | Financial Managers | $123,760 |
| 7 | Operations Research Analysts | $121,700 |
| 8 | Chief Executives | $121,470 |
| 9 | Physician Assistants | $120,000 |
| 10 | Electronics Engineers, Except Computer | $118,620 |
| 11 | Software Developers | $117,270 |
| 12 | Nurse Practitioners | $116,700 |
| 13 | Engineers, All Other | $115,170 |
| 14 | Computer Hardware Engineers | $114,550 |
| 15 | Human Resources Managers | $111,940 |
| 16 | Computer and Information Research Scientists | $106,620 |
| 17 | Electrical Engineers | $104,680 |
| 18 | Industrial Engineers | $103,800 |
| 19 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $103,380 |
| 20 | Information Security Analysts | $102,990 |
| 21 | Computer Occupations, All Other | $102,900 |
| 22 | Mechanical Engineers | $102,030 |
| 23 | Marketing Managers | $101,440 |
| 24 | Speech-Language Pathologists | $101,410 |
| 25 | Lawyers | $101,140 |
Lowest Paying Jobs in Panama City-Panama City Beach, FL
| Occupation | Median Salary |
|---|---|
| Coaches and Scouts | $24,960 |
| Fast Food and Counter Workers | $27,040 |
| Packers and Packagers, Hand | $27,220 |
| Substitute Teachers, Short-Term | $27,300 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,650 |
| Amusement and Recreation Attendants | $27,800 |
| Cashiers | $27,860 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,050 |
| Hairdressers, Hairstylists, and Cosmetologists | $28,100 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $28,390 |