Florida Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$157,079
across all occupations
Top Salary
$220,500
Family Medicine Physicians
Highest Paying Jobs in Florida
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Family Medicine Physicians | $220,500 |
| 2 | Airline Pilots, Copilots, and Flight Engineers | $220,350 |
| 3 | Physicists | $209,020 |
| 4 | Nurse Anesthetists | $197,940 |
| 5 | Pediatricians, General | $195,100 |
| 6 | Acupuncturists | $183,530 |
| 7 | Architectural and Engineering Managers | $167,680 |
| 8 | Neurologists | $165,860 |
| 9 | Computer and Information Systems Managers | $164,620 |
| 10 | Dentists, General | $162,870 |
| 11 | Podiatrists | $155,970 |
| 12 | Biochemists and Biophysicists | $148,880 |
| 13 | Air Traffic Controllers | $144,710 |
| 14 | Financial Managers | $143,100 |
| 15 | Medical Dosimetrists | $140,290 |
| 16 | Pharmacists | $135,460 |
| 17 | Database Architects | $133,040 |
| 18 | Veterinarians | $131,170 |
| 19 | Commercial Pilots | $130,530 |
| 20 | Marketing Managers | $130,490 |
| 21 | Computer Network Architects | $130,320 |
| 22 | Optometrists | $129,500 |
| 23 | Nuclear Engineers | $129,230 |
| 24 | Nurse Practitioners | $129,010 |
| 25 | Lawyers | $127,810 |
Lowest Paying Jobs in Florida
| Occupation | Median Salary |
|---|---|
| Gambling and Sports Book Writers and Runners | $25,940 |
| Logging Workers, All Other | $26,520 |
| Textile Bleaching and Dyeing Machine Operators and Tenders | $26,530 |
| Shoe and Leather Workers and Repairers | $26,560 |
| Shampooers | $27,040 |
| Taxi Drivers | $27,360 |
| Packers and Packagers, Hand | $27,490 |
| Fast Food and Counter Workers | $27,990 |
| Amusement and Recreation Attendants | $28,150 |
| Ushers, Lobby Attendants, and Ticket Takers | $28,360 |
Metro Areas in Florida
Cape Coral-Fort Myers, FL Crestview-Fort Walton Beach-Destin, FL Deltona-Daytona Beach-Ormond Beach, FL Gainesville, FL Homosassa Springs, FL Jacksonville, FL Lakeland-Winter Haven, FL Miami-Fort Lauderdale-West Palm Beach, FL Naples-Marco Island, FL North Florida nonmetropolitan area North Port-Bradenton-Sarasota, FL Ocala, FL Orlando-Kissimmee-Sanford, FL Palm Bay-Melbourne-Titusville, FL Panama City-Panama City Beach, FL Pensacola-Ferry Pass-Brent, FL Port St. Lucie, FL Punta Gorda, FL Sebastian-Vero Beach-West Vero Corridor, FL Sebring, FL South Florida nonmetropolitan area Tallahassee, FL Tampa-St. Petersburg-Clearwater, FL Wildwood-The Villages, FL