Jefferson City, MO Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$117,636
across occupations
Top Salary
$223,230
Family Medicine Physicians
Highest Paying Jobs in Jefferson City, MO
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Family Medicine Physicians | $223,230 |
| 2 | Physicians, All Other | $209,500 |
| 3 | Dentists, General | $194,380 |
| 4 | Architectural and Engineering Managers | $134,530 |
| 5 | Chief Executives | $132,350 |
| 6 | Pharmacists | $127,930 |
| 7 | Nurse Practitioners | $124,850 |
| 8 | Natural Sciences Managers | $120,640 |
| 9 | Computer and Information Systems Managers | $114,930 |
| 10 | Industrial Production Managers | $111,360 |
| 11 | Financial Managers | $106,000 |
| 12 | Human Resources Managers | $100,650 |
| 13 | Software Developers | $99,740 |
| 14 | First-Line Supervisors of Police and Detectives | $99,650 |
| 15 | Veterinarians | $99,560 |
| 16 | Construction Managers | $97,680 |
| 17 | Education Administrators, Postsecondary | $96,780 |
| 18 | Marketing Managers | $96,550 |
| 19 | Medical and Health Services Managers | $96,140 |
| 20 | Electrical Engineers | $94,660 |
| 21 | Transportation, Storage, and Distribution Managers | $93,020 |
| 22 | Physical Therapists | $92,730 |
| 23 | Lawyers | $91,830 |
| 24 | Administrative Services Managers | $91,690 |
| 25 | Clinical and Counseling Psychologists | $90,510 |
Lowest Paying Jobs in Jefferson City, MO
| Occupation | Median Salary |
|---|---|
| Tutors | $25,580 |
| Bartenders | $25,580 |
| Waiters and Waitresses | $25,580 |
| Amusement and Recreation Attendants | $25,580 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,650 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $26,950 |
| Library Assistants, Clerical | $26,970 |
| Exercise Trainers and Group Fitness Instructors | $27,110 |
| Cooks, Fast Food | $27,420 |
| Animal Caretakers | $27,440 |