South Florida nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$121,695
across occupations
Top Salary
$188,510
Physicians, All Other
Highest Paying Jobs in South Florida nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Physicians, All Other | $188,510 |
| 2 | Dentists, General | $166,050 |
| 3 | Architectural and Engineering Managers | $159,940 |
| 4 | Family Medicine Physicians | $149,650 |
| 5 | Chief Executives | $138,000 |
| 6 | Pharmacists | $136,480 |
| 7 | Software Developers | $134,400 |
| 8 | Veterinarians | $129,500 |
| 9 | Human Resources Managers | $122,060 |
| 10 | Physician Assistants | $120,930 |
| 11 | Financial Managers | $120,710 |
| 12 | Computer Occupations, All Other | $117,480 |
| 13 | Lawyers | $111,870 |
| 14 | Nurse Practitioners | $109,470 |
| 15 | Medical and Health Services Managers | $109,460 |
| 16 | Marketing Managers | $108,470 |
| 17 | Electrical Engineers | $104,940 |
| 18 | Industrial Engineers | $104,440 |
| 19 | Electrical Power-Line Installers and Repairers | $104,300 |
| 20 | Construction Managers | $102,760 |
| 21 | Occupational Therapists | $102,700 |
| 22 | Commercial Pilots | $101,500 |
| 23 | Physical Therapists | $101,450 |
| 24 | Purchasing Managers | $98,710 |
| 25 | Natural Sciences Managers | $98,600 |
Lowest Paying Jobs in South Florida nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Driver/Sales Workers | $27,440 |
| Baggage Porters and Bellhops | $28,080 |
| Teaching Assistants, Except Postsecondary | $28,100 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,580 |
| Fast Food and Counter Workers | $28,740 |
| Packers and Packagers, Hand | $28,830 |
| Bartenders | $29,200 |
| Cashiers | $29,280 |
| Ushers, Lobby Attendants, and Ticket Takers | $29,360 |
| Waiters and Waitresses | $29,630 |