Nebraska Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$149,059
across all occupations
Top Salary
$231,020
Nurse Anesthetists
Highest Paying Jobs in Nebraska
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Nurse Anesthetists | $231,020 |
| 2 | Psychiatrists | $229,240 |
| 3 | Chief Executives | $206,080 |
| 4 | Judges, Magistrate Judges, and Magistrates | $196,390 |
| 5 | Pediatricians, General | $186,680 |
| 6 | General Internal Medicine Physicians | $178,620 |
| 7 | Dentists, General | $168,110 |
| 8 | Nuclear Engineers | $149,280 |
| 9 | Psychologists, All Other | $137,990 |
| 10 | Financial Managers | $134,410 |
| 11 | Postsecondary Teachers, All Other | $134,170 |
| 12 | Architectural and Engineering Managers | $134,090 |
| 13 | Computer and Information Systems Managers | $133,950 |
| 14 | Nurse Midwives | $133,890 |
| 15 | Pharmacists | $133,340 |
| 16 | Database Architects | $132,320 |
| 17 | Physician Assistants | $128,240 |
| 18 | Nurse Practitioners | $127,930 |
| 19 | Computer Hardware Engineers | $125,920 |
| 20 | Human Resources Managers | $124,990 |
| 21 | Sales Managers | $124,440 |
| 22 | Purchasing Managers | $121,290 |
| 23 | Administrative Law Judges, Adjudicators, and Hearing Officers | $120,640 |
| 24 | Optometrists | $116,850 |
| 25 | Computer and Information Research Scientists | $116,600 |
Lowest Paying Jobs in Nebraska
| Occupation | Median Salary |
|---|---|
| Gambling and Sports Book Writers and Runners | $25,580 |
| Amusement and Recreation Attendants | $25,610 |
| Physical Therapist Aides | $26,540 |
| Library Assistants, Clerical | $26,960 |
| Ushers, Lobby Attendants, and Ticket Takers | $27,060 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,320 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,550 |
| Teaching Assistants, Except Postsecondary | $27,840 |
| Baggage Porters and Bellhops | $27,930 |
| Dishwashers | $28,660 |