Mississippi Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$132,025
across all occupations
Top Salary
$236,860
Pediatricians, General
Highest Paying Jobs in Mississippi
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Pediatricians, General | $236,860 |
| 2 | Family Medicine Physicians | $231,580 |
| 3 | Nurse Anesthetists | $197,490 |
| 4 | Psychiatrists | $195,210 |
| 5 | Architectural and Engineering Managers | $136,010 |
| 6 | Health Specialties Teachers, Postsecondary | $132,630 |
| 7 | Pharmacists | $132,420 |
| 8 | Dentists, General | $128,570 |
| 9 | Chief Executives | $125,340 |
| 10 | Physicists | $120,640 |
| 11 | Nurse Practitioners | $119,290 |
| 12 | Computer and Information Systems Managers | $117,350 |
| 13 | Natural Sciences Managers | $113,730 |
| 14 | Geoscientists, Except Hydrologists and Geographers | $113,730 |
| 15 | Captains, Mates, and Pilots of Water Vessels | $112,670 |
| 16 | Purchasing Managers | $112,560 |
| 17 | Engineers, All Other | $112,100 |
| 18 | Psychologists, All Other | $111,430 |
| 19 | Industrial Production Managers | $109,990 |
| 20 | Computer and Information Research Scientists | $108,560 |
| 21 | Optometrists | $107,600 |
| 22 | Power Distributors and Dispatchers | $107,110 |
| 23 | Sales Managers | $106,290 |
| 24 | Financial Managers | $105,970 |
| 25 | Physical Scientists, All Other | $105,500 |
Lowest Paying Jobs in Mississippi
| Occupation | Median Salary |
|---|---|
| Teaching Assistants, Postsecondary | $18,670 |
| Waiters and Waitresses | $20,340 |
| Motor Vehicle Operators, All Other | $20,990 |
| Substitute Teachers, Short-Term | $21,120 |
| Personal Care and Service Workers, All Other | $21,130 |
| Sewers, Hand | $21,170 |
| Telemarketers | $21,410 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $21,580 |
| Amusement and Recreation Attendants | $21,690 |
| Childcare Workers | $21,760 |