Hawaii / Kauai nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$139,637
across occupations
Top Salary
$222,790
Family Medicine Physicians
Highest Paying Jobs in Hawaii / Kauai nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Family Medicine Physicians | $222,790 |
| 2 | Pediatricians, General | $214,130 |
| 3 | Chief Executives | $207,380 |
| 4 | Physicians, All Other | $161,010 |
| 5 | Dentists, General | $156,030 |
| 6 | Information Security Analysts | $154,340 |
| 7 | Optometrists | $145,350 |
| 8 | Architectural and Engineering Managers | $142,540 |
| 9 | Social Sciences Teachers, Postsecondary, All Other | $137,300 |
| 10 | Pharmacists | $137,100 |
| 11 | Medical and Health Services Managers | $128,480 |
| 12 | Electrical Engineers | $127,130 |
| 13 | Nurse Practitioners | $125,430 |
| 14 | Electronics Engineers, Except Computer | $125,280 |
| 15 | Lodging Managers | $122,870 |
| 16 | Commercial Pilots | $122,840 |
| 17 | Registered Nurses | $122,650 |
| 18 | Physician Assistants | $121,090 |
| 19 | Engineers, All Other | $119,940 |
| 20 | Software Developers | $117,740 |
| 21 | Computer and Information Systems Managers | $117,730 |
| 22 | Human Resources Managers | $116,530 |
| 23 | Lawyers | $116,010 |
| 24 | First-Line Supervisors of Police and Detectives | $115,530 |
| 25 | Marketing Managers | $113,700 |
Lowest Paying Jobs in Hawaii / Kauai nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Automotive and Watercraft Service Attendants | $29,120 |
| Office and Administrative Support Workers, All Other | $32,030 |
| Parking Attendants | $32,160 |
| Fast Food and Counter Workers | $33,430 |
| Packers and Packagers, Hand | $33,910 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $34,460 |
| Pressers, Textile, Garment, and Related Materials | $34,810 |
| Packaging and Filling Machine Operators and Tenders | $35,290 |
| Library Assistants, Clerical | $35,340 |
| Animal Caretakers | $35,830 |