Houma-Bayou Cane-Thibodaux, LA Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$118,251
across occupations
Top Salary
$210,490
Nurse Anesthetists
Highest Paying Jobs in Houma-Bayou Cane-Thibodaux, LA
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Nurse Anesthetists | $210,490 |
| 2 | Dentists, General | $168,510 |
| 3 | Architectural and Engineering Managers | $157,110 |
| 4 | Physician Assistants | $129,150 |
| 5 | Pharmacists | $128,840 |
| 6 | Industrial Engineers | $126,530 |
| 7 | Industrial Production Managers | $125,940 |
| 8 | Computer and Information Systems Managers | $125,310 |
| 9 | Nurse Practitioners | $124,810 |
| 10 | Financial Managers | $120,700 |
| 11 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $110,580 |
| 12 | General and Operations Managers | $110,560 |
| 13 | Commercial Pilots | $107,710 |
| 14 | Transportation, Storage, and Distribution Managers | $105,540 |
| 15 | Civil Engineers | $104,430 |
| 16 | Human Resources Managers | $103,940 |
| 17 | Sales Managers | $103,590 |
| 18 | Captains, Mates, and Pilots of Water Vessels | $101,940 |
| 19 | Mechanical Engineers | $101,510 |
| 20 | Software Developers | $101,100 |
| 21 | Lawyers | $101,030 |
| 22 | Managers, All Other | $99,960 |
| 23 | Medical and Health Services Managers | $99,050 |
| 24 | Project Management Specialists | $94,350 |
| 25 | Physical Therapists | $93,600 |
Lowest Paying Jobs in Houma-Bayou Cane-Thibodaux, LA
| Occupation | Median Salary |
|---|---|
| Waiters and Waitresses | $15,940 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $16,770 |
| Bartenders | $17,900 |
| Packers and Packagers, Hand | $20,110 |
| Packaging and Filling Machine Operators and Tenders | $20,800 |
| Food Preparation and Serving Related Workers, All Other | $21,150 |
| Physical Therapist Aides | $21,600 |
| Home Health and Personal Care Aides | $21,820 |
| Gambling Change Persons and Booth Cashiers | $22,000 |
| Childcare Workers | $22,080 |