Wasatch Front Fringe Utah nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$124,978
across occupations
Top Salary
$224,540
Family Medicine Physicians
Highest Paying Jobs in Wasatch Front Fringe Utah nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Family Medicine Physicians | $224,540 |
| 2 | Architectural and Engineering Managers | $159,020 |
| 3 | Dentists, General | $155,990 |
| 4 | Computer and Information Systems Managers | $150,690 |
| 5 | Pharmacists | $135,100 |
| 6 | Financial Managers | $133,750 |
| 7 | Aerospace Engineers | $129,940 |
| 8 | Nurse Practitioners | $129,830 |
| 9 | Physician Assistants | $125,500 |
| 10 | Human Resources Managers | $125,000 |
| 11 | Software Developers | $123,030 |
| 12 | Lawyers | $122,970 |
| 13 | Education Administrators, Kindergarten through Secondary | $122,590 |
| 14 | Marketing Managers | $118,440 |
| 15 | Sales Managers | $115,560 |
| 16 | Industrial Production Managers | $114,050 |
| 17 | Electrical Engineers | $108,010 |
| 18 | Computer Systems Analysts | $106,650 |
| 19 | Data Scientists | $104,970 |
| 20 | First-Line Supervisors of Police and Detectives | $104,890 |
| 21 | Transportation, Storage, and Distribution Managers | $104,830 |
| 22 | Medical and Health Services Managers | $103,060 |
| 23 | Mechanical Engineers | $102,850 |
| 24 | Engineers, All Other | $102,310 |
| 25 | Facilities Managers | $100,870 |
Lowest Paying Jobs in Wasatch Front Fringe Utah nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Driver/Sales Workers | $21,160 |
| Packers and Packagers, Hand | $22,500 |
| Food Servers, Nonrestaurant | $27,230 |
| Fast Food and Counter Workers | $28,280 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,580 |
| Dishwashers | $29,410 |
| Information and Record Clerks, All Other | $29,910 |
| Cooks, Fast Food | $29,960 |
| Amusement and Recreation Attendants | $29,970 |
| Waiters and Waitresses | $30,130 |