Columbus, IN Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$122,701
across occupations
Top Salary
$204,610
Dentists, General
Highest Paying Jobs in Columbus, IN
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Dentists, General | $204,610 |
| 2 | Architectural and Engineering Managers | $178,720 |
| 3 | Financial Managers | $152,950 |
| 4 | Sales Managers | $140,510 |
| 5 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $139,790 |
| 6 | Marketing Managers | $134,640 |
| 7 | Chemical Engineers | $131,510 |
| 8 | Pharmacists | $130,350 |
| 9 | Computer and Information Systems Managers | $127,950 |
| 10 | Nurse Practitioners | $126,790 |
| 11 | Physician Assistants | $125,790 |
| 12 | Human Resources Managers | $124,550 |
| 13 | Computer Network Architects | $109,690 |
| 14 | General and Operations Managers | $109,650 |
| 15 | Mechanical Engineers | $108,040 |
| 16 | Electronics Engineers, Except Computer | $107,510 |
| 17 | Facilities Managers | $106,360 |
| 18 | Lawyers | $104,320 |
| 19 | Managers, All Other | $104,130 |
| 20 | Industrial Engineers | $103,240 |
| 21 | Software Developers | $103,080 |
| 22 | Industrial Production Managers | $101,850 |
| 23 | Electrical Engineers | $98,080 |
| 24 | Personal Financial Advisors | $96,880 |
| 25 | Medical and Health Services Managers | $96,530 |
Lowest Paying Jobs in Columbus, IN
| Occupation | Median Salary |
|---|---|
| Amusement and Recreation Attendants | $21,690 |
| Bartenders | $22,740 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $23,920 |
| Waiters and Waitresses | $24,190 |
| Animal Caretakers | $24,560 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $25,180 |
| Recreation Workers | $26,630 |
| Fast Food and Counter Workers | $27,440 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,730 |
| Cashiers | $28,260 |