Southern South Carolina nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$109,224
across occupations
Top Salary
$161,220
Architectural and Engineering Managers
Highest Paying Jobs in Southern South Carolina nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Architectural and Engineering Managers | $161,220 |
| 2 | Chief Executives | $137,180 |
| 3 | Pharmacists | $130,030 |
| 4 | Industrial Production Managers | $120,500 |
| 5 | Nurse Practitioners | $119,300 |
| 6 | Financial Managers | $115,770 |
| 7 | Physician Assistants | $114,760 |
| 8 | Marketing Managers | $113,040 |
| 9 | Computer and Information Systems Managers | $106,460 |
| 10 | Construction Managers | $106,120 |
| 11 | Transportation, Storage, and Distribution Managers | $104,380 |
| 12 | Sales Managers | $104,170 |
| 13 | Administrative Services Managers | $103,310 |
| 14 | Software Developers | $103,280 |
| 15 | Human Resources Managers | $101,570 |
| 16 | Occupational Therapists | $100,760 |
| 17 | Medical and Health Services Managers | $100,750 |
| 18 | Project Management Specialists | $100,450 |
| 19 | Industrial Engineers | $100,100 |
| 20 | Physical Therapists | $100,040 |
| 21 | Lawyers | $99,000 |
| 22 | Facilities Managers | $98,800 |
| 23 | Electrical Engineers | $98,240 |
| 24 | Mechanical Engineers | $95,850 |
| 25 | Education Administrators, Kindergarten through Secondary | $95,520 |
Lowest Paying Jobs in Southern South Carolina nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Bartenders | $15,470 |
| Waiters and Waitresses | $17,200 |
| Legislators | $19,390 |
| Teaching Assistants, Except Postsecondary | $22,210 |
| Amusement and Recreation Attendants | $22,350 |
| Fast Food and Counter Workers | $22,430 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $22,740 |
| Refuse and Recyclable Material Collectors | $23,290 |
| Shuttle Drivers and Chauffeurs | $23,420 |
| Cooks, Fast Food | $23,480 |