Johnstown, PA Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$102,682
across occupations
Top Salary
$148,870
Chief Executives
Highest Paying Jobs in Johnstown, PA
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Chief Executives | $148,870 |
| 2 | Pharmacists | $129,850 |
| 3 | Physician Assistants | $125,980 |
| 4 | Human Resources Managers | $119,360 |
| 5 | Architectural and Engineering Managers | $118,460 |
| 6 | Nurse Practitioners | $114,810 |
| 7 | Computer and Information Systems Managers | $112,840 |
| 8 | Personal Financial Advisors | $107,720 |
| 9 | Marketing Managers | $104,280 |
| 10 | Financial Managers | $103,550 |
| 11 | Managers, All Other | $102,030 |
| 12 | Computer Network Architects | $99,120 |
| 13 | Sales Managers | $99,070 |
| 14 | Software Developers | $97,160 |
| 15 | Education Administrators, Kindergarten through Secondary | $96,850 |
| 16 | Lawyers | $95,340 |
| 17 | Industrial Production Managers | $95,240 |
| 18 | Medical and Health Services Managers | $94,220 |
| 19 | Physical Therapists | $92,430 |
| 20 | Education Administrators, Postsecondary | $88,840 |
| 21 | Facilities Managers | $86,500 |
| 22 | Transportation, Storage, and Distribution Managers | $83,980 |
| 23 | Industrial Engineers | $83,820 |
| 24 | Health Specialties Teachers, Postsecondary | $83,590 |
| 25 | Computer Occupations, All Other | $83,140 |
Lowest Paying Jobs in Johnstown, PA
| Occupation | Median Salary |
|---|---|
| Library Assistants, Clerical | $19,950 |
| Bartenders | $20,150 |
| Childcare Workers | $22,660 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $22,820 |
| Dishwashers | $23,430 |
| Fast Food and Counter Workers | $23,740 |
| Parking Attendants | $25,160 |
| Cashiers | $26,460 |
| Waiters and Waitresses | $27,020 |
| Animal Caretakers | $27,080 |