Pocatello, ID Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$103,684
across occupations
Top Salary
$135,930
Architectural and Engineering Managers
Highest Paying Jobs in Pocatello, ID
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Architectural and Engineering Managers | $135,930 |
| 2 | Chief Executives | $135,660 |
| 3 | Dentists, General | $133,740 |
| 4 | Pharmacists | $127,790 |
| 5 | Sales Managers | $124,510 |
| 6 | Nurse Practitioners | $122,220 |
| 7 | Physician Assistants | $121,510 |
| 8 | Industrial Engineers | $120,290 |
| 9 | Personal Financial Advisors | $118,720 |
| 10 | Financial Managers | $112,910 |
| 11 | Computer and Information Systems Managers | $110,790 |
| 12 | Medical and Health Services Managers | $103,180 |
| 13 | Lawyers | $102,560 |
| 14 | Software Developers | $99,770 |
| 15 | Industrial Production Managers | $97,020 |
| 16 | Civil Engineers | $92,480 |
| 17 | First-Line Supervisors of Police and Detectives | $87,550 |
| 18 | Transportation, Storage, and Distribution Managers | $85,360 |
| 19 | Construction Managers | $81,850 |
| 20 | Dental Hygienists | $80,990 |
| 21 | Physical Therapists | $80,950 |
| 22 | Electrical and Electronic Engineering Technologists and Technicians | $80,610 |
| 23 | Network and Computer Systems Administrators | $79,340 |
| 24 | Registered Nurses | $78,220 |
| 25 | Loan Officers | $78,140 |
Lowest Paying Jobs in Pocatello, ID
| Occupation | Median Salary |
|---|---|
| Bartenders | $21,400 |
| Amusement and Recreation Attendants | $21,840 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,420 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $24,000 |
| Dishwashers | $26,190 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $26,520 |
| Physical Therapist Aides | $26,920 |
| Childcare Workers | $27,060 |
| Fast Food and Counter Workers | $27,880 |
| Food Preparation Workers | $28,280 |