Arizona Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$159,866
across all occupations
Top Salary
$228,690
Nurse Anesthetists
Highest Paying Jobs in Arizona
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Nurse Anesthetists | $228,690 |
| 2 | Pediatricians, General | $227,410 |
| 3 | Physicians, All Other | $223,680 |
| 4 | Dentists, General | $206,660 |
| 5 | Airline Pilots, Copilots, and Flight Engineers | $198,800 |
| 6 | Physicists | $190,960 |
| 7 | Architectural and Engineering Managers | $172,680 |
| 8 | Sales Engineers | $169,470 |
| 9 | Computer Hardware Engineers | $163,090 |
| 10 | Computer and Information Systems Managers | $160,900 |
| 11 | Chief Executives | $150,590 |
| 12 | Podiatrists | $149,990 |
| 13 | Purchasing Managers | $139,370 |
| 14 | Pharmacists | $138,080 |
| 15 | Marketing Managers | $135,920 |
| 16 | Aerospace Engineers | $135,620 |
| 17 | Nurse Midwives | $135,590 |
| 18 | Physician Assistants | $135,240 |
| 19 | Electronics Engineers, Except Computer | $135,200 |
| 20 | Optometrists | $134,430 |
| 21 | Nurse Practitioners | $133,790 |
| 22 | Lawyers | $133,360 |
| 23 | Veterinarians | $132,810 |
| 24 | Financial Managers | $132,290 |
| 25 | Managers, All Other | $132,040 |
Lowest Paying Jobs in Arizona
| Occupation | Median Salary |
|---|---|
| Craft Artists | $29,950 |
| Cutters and Trimmers, Hand | $30,110 |
| Office Machine Operators, Except Computer | $30,940 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | $31,060 |
| Amusement and Recreation Attendants | $31,070 |
| Cooks, Fast Food | $31,090 |
| Ushers, Lobby Attendants, and Ticket Takers | $31,090 |
| Taxi Drivers | $31,340 |
| Animal Trainers | $32,230 |
| Barbers | $32,840 |