49 Series · SOC 49-9064
Watch and Clock Repairers
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$60,690
per year
Median Hourly
$29.18/hr
per hour
Mean Salary
$62,450
average
Employment
1,300
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$39,920
25th Percentile
$46,530
Median
$60,690
75th Percentile
$77,340
90th Percentile
$92,570
Salary by State
Highest Paying States
Lowest Paying States
View all 12 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Texas | $84,740 | +40% above national |
| 2 | Colorado | $81,680 | +35% above national |
| 3 | New York | $77,020 | +27% above national |
| 4 | Mississippi | $70,220 | +16% above national |
| 5 | Florida | $63,970 | +5% above national |
| 6 | Massachusetts | $61,520 | +1% above national |
| 7 | Pennsylvania | $58,320 | 4% below national |
| 8 | California | $54,490 | 10% below national |
| 9 | Illinois | $52,400 | 14% below national |
| 10 | Maryland | $51,110 | 16% below national |
| 11 | Virginia | $41,990 | 31% below national |
| 12 | Georgia | $36,260 | 40% below national |
Salary by Metro Area
Highest Paying Metros
View all 5 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | New York-Newark-Jersey City, NY-NJ | $64,210 | +6% above national |
| 2 | Chicago-Naperville-Elgin, IL-IN | $62,840 | +4% above national |
| 3 | Miami-Fort Lauderdale-West Palm Beach, FL | $61,450 | +1% above national |
| 4 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $58,330 | 4% below national |
| 5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $41,990 | 31% below national |
Related Occupations
Aircraft Mechanics and Service Technicians
SOC 49-3011
Audiovisual Equipment Installers and Repairers
SOC 49-2097
Automotive Body and Related Repairers
SOC 49-3021
Automotive Glass Installers and Repairers
SOC 49-3022
Automotive Service Technicians and Mechanics
SOC 49-3023
Avionics Technicians
SOC 49-2091
Bicycle Repairers
SOC 49-3091
Bus and Truck Mechanics and Diesel Engine Specialists
SOC 49-3031