SOC 13-0000

Business and Financial Operations Occupations

32 occupations sorted by median salary

# Occupation Median Salary
1 Financial Risk Specialists 13-2054 $106,000
2 Personal Financial Advisors 13-2052 $102,140
3 Financial and Investment Analysts 13-2051 $101,350
4 Management Analysts 13-1111 $101,190
5 Project Management Specialists 13-1082 $100,750
6 Agents and Business Managers of Artists, Performers, and Athletes 13-1011 $96,310
7 Labor Relations Specialists 13-1075 $93,500
8 Financial Examiners 13-2061 $90,400
9 Budget Analysts 13-2031 $87,930
10 Accountants and Auditors 13-2011 $81,680
11 Business Operations Specialists, All Other 13-1199 $81,270
12 Credit Analysts 13-2041 $80,970
13 Logisticians 13-1081 $80,880
14 Financial Specialists, All Other 13-2099 $80,190
15 Insurance Underwriters 13-2053 $79,880
16 Compliance Officers 13-1041 $78,420
17 Cost Estimators 13-1051 $77,070
18 Compensation, Benefits, and Job Analysis Specialists 13-1141 $77,020
19 Market Research Analysts and Marketing Specialists 13-1161 $76,950
20 Claims Adjusters, Examiners, and Investigators 13-1031 $76,790
21 Insurance Appraisers, Auto Damage 13-1032 $76,650
22 Buyers and Purchasing Agents 13-1020 $75,650
23 Loan Officers 13-2072 $74,180
24 Human Resources Specialists 13-1071 $72,910
25 Fundraisers 13-1131 $66,490
26 Training and Development Specialists 13-1151 $65,850
27 Property Appraisers and Assessors 13-2020 $65,420
28 Tax Examiners and Collectors, and Revenue Agents 13-2081 $59,740
29 Meeting, Convention, and Event Planners 13-1121 $59,440
30 Tax Preparers 13-2082 $50,560
31 Credit Counselors 13-2071 $50,480
32 Farm Labor Contractors 13-1074 $48,690