SOC 31-0000

Healthcare Support Occupations

17 occupations sorted by median salary

# Occupation Median Salary
1 Occupational Therapy Assistants 31-2011 $68,340
2 Physical Therapist Assistants 31-2021 $65,510
3 Massage Therapists 31-9011 $57,950
4 Dental Assistants 31-9091 $47,300
5 Medical Equipment Preparers 31-9093 $46,490
6 Healthcare Support Workers, All Other 31-9099 $46,050
7 Medical Assistants 31-9092 $44,200
8 Phlebotomists 31-9097 $43,660
9 Psychiatric Aides 31-1133 $41,590
10 Nursing Assistants 31-1131 $39,530
11 Orderlies 31-1132 $37,700
12 Medical Transcriptionists 31-9094 $37,550
13 Occupational Therapy Aides 31-2012 $37,370
14 Veterinary Assistants and Laboratory Animal Caretakers 31-9096 $37,320
15 Pharmacy Aides 31-9095 $37,000
16 Home Health and Personal Care Aides 31-1120 $34,900
17 Physical Therapist Aides 31-2022 $34,520