SOC 19-0000

Life, Physical, and Social Science Occupations

48 occupations sorted by median salary

# Occupation Median Salary
1 Physicists 19-2012 $166,290
2 Political Scientists 19-3094 $139,380
3 Astronomers 19-2011 $132,170
4 Physical Scientists, All Other 19-2099 $117,960
5 Psychologists, All Other 19-3039 $117,580
6 Economists 19-3011 $115,440
7 Industrial-Organizational Psychologists 19-3032 $109,840
8 Nuclear Technicians 19-4051 $104,240
9 Materials Scientists 19-2032 $104,160
10 Biochemists and Biophysicists 19-1021 $103,650
11 Sociologists 19-3041 $101,690
12 Medical Scientists, Except Epidemiologists 19-1042 $100,590
13 Social Scientists and Related Workers, All Other 19-3099 $100,340
14 Geoscientists, Except Hydrologists and Geographers 19-2042 $99,240
15 Atmospheric and Space Scientists 19-2021 $97,450
16 Geographers 19-3092 $97,200
17 Clinical and Counseling Psychologists 19-3033 $95,830
18 Biological Scientists, All Other 19-1029 $93,330
19 Hydrologists 19-2043 $92,060
20 Life Scientists, All Other 19-1099 $87,800
21 Microbiologists 19-1022 $87,330
22 School Psychologists 19-3034 $86,930
23 Food Scientists and Technologists 19-1012 $85,310
24 Chemists 19-2031 $84,150
25 Epidemiologists 19-1041 $83,980
26 Occupational Health and Safety Specialists 19-5011 $83,910
27 Urban and Regional Planners 19-3051 $83,720
28 Environmental Scientists and Specialists, Including Health 19-2041 $80,060
29 Animal Scientists 19-1011 $79,120
30 Historians 19-3093 $74,050
31 Zoologists and Wildlife Biologists 19-1023 $72,860
32 Soil and Plant Scientists 19-1013 $71,410
33 Foresters 19-1032 $70,660
34 Conservation Scientists 19-1031 $67,950
35 Forensic Science Technicians 19-4092 $67,440
36 Anthropologists and Archeologists 19-3091 $64,910
37 Survey Researchers 19-3022 $63,380
38 Life, Physical, and Social Science Technicians, All Other 19-4099 $60,130
39 Hydrologic Technicians 19-4044 $58,570
40 Occupational Health and Safety Technicians 19-5012 $58,440
41 Social Science Research Assistants 19-4061 $58,040
42 Chemical Technicians 19-4031 $57,790
43 Forest and Conservation Technicians 19-4071 $54,310
44 Biological Technicians 19-4021 $52,000
45 Environmental Science and Protection Technicians, Including Health 19-4042 $49,490
46 Food Science Technicians 19-4013 $49,430
47 Geological Technicians, Except Hydrologic Technicians 19-4043 $48,390
48 Agricultural Technicians 19-4012 $46,790