Architects, Except Landscape and Naval vs Computer Hardware Engineers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Architects, Except Landscape and Naval
$96,690
median annual salary
Computer Hardware Engineers
$155,020
median annual salary
Computer Hardware Engineers earns $58,330 more per year (38% higher)
Salary & Career Comparison
| Metric | Architects, Except Landscape and Naval | Computer Hardware Engineers |
|---|---|---|
| Median Salary | $96,690 | $155,020 |
| Median Hourly | $46.49/hr | $74.53/hr |
| Mean Salary | $103,390 | $156,770 |
| 10th Percentile | $60,510 | $85,430 |
| 90th Percentile | $159,800 | $223,820 |
| Total Employment | 111,140 | 75,710 |
| Job Growth (2023–2033) | +3.9% | +7.3% |
| Annual Openings | 7.8 | 4.7 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Architects, Except Landscape and Naval | Computer Hardware Engineers | Difference |
|---|---|---|---|
| Kentucky | $93,230 | $88,750 | +$4,480 |
| North Dakota | $77,640 | $73,390 | +$4,250 |
| Mississippi | $79,040 | $76,120 | +$2,920 |
| Nevada | $101,720 | $102,640 | $-920 |
| Missouri | $97,970 | $101,120 | $-3,150 |
| Wisconsin | $93,310 | $98,040 | $-4,730 |
| Georgia | $100,870 | $108,590 | $-7,720 |
| Rhode Island | $106,950 | $119,540 | $-12,590 |
| Tennessee | $85,490 | $100,430 | $-14,940 |
| Indiana | $79,000 | $95,120 | $-16,120 |
| Louisiana | $77,270 | $93,570 | $-16,300 |
| Kansas | $82,660 | $101,650 | $-18,990 |
| Utah | $81,710 | $104,080 | $-22,370 |
| Iowa | $86,990 | $111,080 | $-24,090 |
| Ohio | $97,130 | $124,800 | $-27,670 |
| Illinois | $79,320 | $107,720 | $-28,400 |
| Oklahoma | $83,270 | $113,030 | $-29,760 |
| Alaska | $105,340 | $136,080 | $-30,740 |
| Michigan | $82,170 | $113,620 | $-31,450 |
| New Jersey | $97,980 | $131,540 | $-33,560 |
Showing top 20 of 45 states.
Also Compare
Architects, Except Landscape and Naval vs Aerospace Engineering and Operations Technologists and Technicians Architects, Except Landscape and Naval vs Aerospace Engineers Architects, Except Landscape and Naval vs Agricultural Engineers Computer Hardware Engineers vs Aerospace Engineering and Operations Technologists and Technicians Computer Hardware Engineers vs Aerospace Engineers Computer Hardware Engineers vs Agricultural Engineers
View Full Details
Common Questions
Which pays more, Architects, Except Landscape and Naval or Computer Hardware Engineers?
Computer Hardware Engineers pays more, with a median annual salary of $155,020 compared to $96,690 — a difference of $58,330 per year.
Which has better job outlook?
Computer Hardware Engineers has faster projected growth at 7.3% from 2023 to 2033, compared to 3.9% for Architects, Except Landscape and Naval.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.