Aerospace Engineers vs Architects, Except Landscape and Naval
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Aerospace Engineers
$134,830
median annual salary
Architects, Except Landscape and Naval
$96,690
median annual salary
Aerospace Engineers earns $38,140 more per year (39% higher)
Salary & Career Comparison
| Metric | Aerospace Engineers | Architects, Except Landscape and Naval |
|---|---|---|
| Median Salary | $134,830 | $96,690 |
| Median Hourly | $64.82/hr | $46.49/hr |
| Mean Salary | $141,180 | $103,390 |
| 10th Percentile | $85,350 | $60,510 |
| 90th Percentile | $205,850 | $159,800 |
| Total Employment | 68,440 | 111,140 |
| Job Growth (2023–2033) | +6.1% | +3.9% |
| Annual Openings | 4.5 | 7.8 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Aerospace Engineers | Architects, Except Landscape and Naval | Difference |
|---|---|---|---|
| Iowa | $150,010 | $86,990 | +$63,020 |
| New Mexico | $139,770 | $77,070 | +$62,700 |
| District of Columbia | $175,350 | $114,480 | +$60,870 |
| Washington | $158,600 | $97,800 | +$60,800 |
| Vermont | $140,520 | $81,340 | +$59,180 |
| Maryland | $158,220 | $99,210 | +$59,010 |
| Colorado | $151,570 | $95,620 | +$55,950 |
| Maine | $133,660 | $79,600 | +$54,060 |
| Minnesota | $147,940 | $95,380 | +$52,560 |
| Massachusetts | $152,210 | $101,980 | +$50,230 |
| Utah | $130,670 | $81,710 | +$48,960 |
| South Carolina | $131,820 | $84,190 | +$47,630 |
| Louisiana | $121,430 | $77,270 | +$44,160 |
| Kansas | $126,640 | $82,660 | +$43,980 |
| Florida | $127,680 | $83,720 | +$43,960 |
| Illinois | $122,540 | $79,320 | +$43,220 |
| Georgia | $142,910 | $100,870 | +$42,040 |
| Texas | $126,470 | $85,770 | +$40,700 |
| Alabama | $133,080 | $94,170 | +$38,910 |
| Arizona | $135,620 | $97,470 | +$38,150 |
Showing top 20 of 42 states.
Also Compare
Aerospace Engineers vs Aerospace Engineering and Operations Technologists and Technicians Aerospace Engineers vs Agricultural Engineers Aerospace Engineers vs Architectural and Civil Drafters Architects, Except Landscape and Naval vs Aerospace Engineering and Operations Technologists and Technicians Architects, Except Landscape and Naval vs Agricultural Engineers Architects, Except Landscape and Naval vs Architectural and Civil Drafters
View Full Details
Common Questions
Which pays more, Aerospace Engineers or Architects, Except Landscape and Naval?
Aerospace Engineers pays more, with a median annual salary of $134,830 compared to $96,690 — a difference of $38,140 per year.
Which has better job outlook?
Aerospace Engineers has faster projected growth at 6.1% from 2023 to 2033, compared to 3.9% for Architects, Except Landscape and Naval.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.