Aerospace Engineers vs Computer Hardware Engineers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Aerospace Engineers
$134,830
median annual salary
Computer Hardware Engineers
$155,020
median annual salary
Computer Hardware Engineers earns $20,190 more per year (13% higher)
Salary & Career Comparison
| Metric | Aerospace Engineers | Computer Hardware Engineers |
|---|---|---|
| Median Salary | $134,830 | $155,020 |
| Median Hourly | $64.82/hr | $74.53/hr |
| Mean Salary | $141,180 | $156,770 |
| 10th Percentile | $85,350 | $85,430 |
| 90th Percentile | $205,850 | $223,820 |
| Total Employment | 68,440 | 75,710 |
| Job Growth (2023–2033) | +6.1% | +7.3% |
| Annual Openings | 4.5 | 4.7 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Aerospace Engineers | Computer Hardware Engineers | Difference |
|---|---|---|---|
| Iowa | $150,010 | $111,080 | +$38,930 |
| Georgia | $142,910 | $108,590 | +$34,320 |
| Kentucky | $117,660 | $88,750 | +$28,910 |
| Louisiana | $121,430 | $93,570 | +$27,860 |
| Utah | $130,670 | $104,080 | +$26,590 |
| Kansas | $126,640 | $101,650 | +$24,990 |
| Tennessee | $122,430 | $100,430 | +$22,000 |
| District of Columbia | $175,350 | $153,630 | +$21,720 |
| Mississippi | $96,810 | $76,120 | +$20,690 |
| Maryland | $158,220 | $137,930 | +$20,290 |
| Minnesota | $147,940 | $130,530 | +$17,410 |
| Illinois | $122,540 | $107,720 | +$14,820 |
| South Carolina | $131,820 | $119,010 | +$12,810 |
| Missouri | $112,220 | $101,120 | +$11,100 |
| Ohio | $134,230 | $124,800 | +$9,430 |
| Indiana | $104,160 | $95,120 | +$9,040 |
| Florida | $127,680 | $125,640 | +$2,040 |
| Michigan | $115,540 | $113,620 | +$1,920 |
| Nevada | $100,920 | $102,640 | $-1,720 |
| Oklahoma | $109,920 | $113,030 | $-3,110 |
Showing top 20 of 38 states.
Also Compare
Aerospace Engineers vs Aerospace Engineering and Operations Technologists and Technicians Aerospace Engineers vs Agricultural Engineers Aerospace Engineers vs Architects, Except Landscape and Naval Computer Hardware Engineers vs Aerospace Engineering and Operations Technologists and Technicians Computer Hardware Engineers vs Agricultural Engineers Computer Hardware Engineers vs Architects, Except Landscape and Naval
View Full Details
Common Questions
Which pays more, Aerospace Engineers or Computer Hardware Engineers?
Computer Hardware Engineers pays more, with a median annual salary of $155,020 compared to $134,830 — a difference of $20,190 per year.
Which has better job outlook?
Computer Hardware Engineers has faster projected growth at 7.3% from 2023 to 2033, compared to 6.1% for Aerospace Engineers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.