Agricultural Engineers vs Architects, Except Landscape and Naval
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Agricultural Engineers
$84,630
median annual salary
Architects, Except Landscape and Naval
$96,690
median annual salary
Architects, Except Landscape and Naval earns $12,060 more per year (12% higher)
Salary & Career Comparison
| Metric | Agricultural Engineers | Architects, Except Landscape and Naval |
|---|---|---|
| Median Salary | $84,630 | $96,690 |
| Median Hourly | $40.69/hr | $46.49/hr |
| Mean Salary | $84,240 | $103,390 |
| 10th Percentile | $43,020 | $60,510 |
| 90th Percentile | $132,700 | $159,800 |
| Total Employment | 1,680 | 111,140 |
| Job Growth (2023–2033) | +5.9% | +3.9% |
| Annual Openings | 0.1 | 7.8 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Agricultural Engineers | Architects, Except Landscape and Naval | Difference |
|---|---|---|---|
| Texas | $104,980 | $85,770 | +$19,210 |
| Florida | $98,180 | $83,720 | +$14,460 |
| Ohio | $111,200 | $97,130 | +$14,070 |
| Michigan | $91,470 | $82,170 | +$9,300 |
| Indiana | $84,640 | $79,000 | +$5,640 |
| Oklahoma | $84,630 | $83,270 | +$1,360 |
| Wisconsin | $94,310 | $93,310 | +$1,000 |
| Puerto Rico | $44,810 | $48,510 | $-3,700 |
| Nebraska | $75,760 | $86,390 | $-10,630 |
| Pennsylvania | $73,930 | $95,640 | $-21,710 |
| Arkansas | $59,990 | $84,310 | $-24,320 |
Also Compare
Agricultural Engineers vs Aerospace Engineering and Operations Technologists and Technicians Agricultural Engineers vs Aerospace Engineers Agricultural Engineers vs Architectural and Civil Drafters Architects, Except Landscape and Naval vs Aerospace Engineering and Operations Technologists and Technicians Architects, Except Landscape and Naval vs Aerospace Engineers Architects, Except Landscape and Naval vs Architectural and Civil Drafters
View Full Details
Common Questions
Which pays more, Agricultural Engineers or Architects, Except Landscape and Naval?
Architects, Except Landscape and Naval pays more, with a median annual salary of $96,690 compared to $84,630 — a difference of $12,060 per year.
Which has better job outlook?
Agricultural Engineers has faster projected growth at 5.9% from 2023 to 2033, compared to 3.9% for Architects, Except Landscape and Naval.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.