Aerospace Engineering and Operations Technologists and Technicians vs Computer Hardware Engineers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Aerospace Engineering and Operations Technologists and Technicians
$79,830
median annual salary
Computer Hardware Engineers
$155,020
median annual salary
Computer Hardware Engineers earns $75,190 more per year (49% higher)
Salary & Career Comparison
| Metric | Aerospace Engineering and Operations Technologists and Technicians | Computer Hardware Engineers |
|---|---|---|
| Median Salary | $79,830 | $155,020 |
| Median Hourly | $38.38/hr | $74.53/hr |
| Mean Salary | $86,330 | $156,770 |
| 10th Percentile | $53,730 | $85,430 |
| 90th Percentile | $120,440 | $223,820 |
| Total Employment | 9,060 | 75,710 |
| Job Growth (2023–2033) | +8.1% | +7.3% |
| Annual Openings | 0.9 | 4.7 |
| Education | Associate's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Aerospace Engineering and Operations Technologists and Technicians | Computer Hardware Engineers | Difference |
|---|---|---|---|
| Nevada | $98,770 | $102,640 | $-3,870 |
| Utah | $78,610 | $104,080 | $-25,470 |
| Kansas | $76,130 | $101,650 | $-25,520 |
| Alaska | $105,850 | $136,080 | $-30,230 |
| Indiana | $58,810 | $95,120 | $-36,310 |
| Colorado | $124,290 | $162,920 | $-38,630 |
| South Carolina | $78,820 | $119,010 | $-40,190 |
| Maryland | $93,010 | $137,930 | $-44,920 |
| Florida | $80,150 | $125,640 | $-45,490 |
| Ohio | $76,750 | $124,800 | $-48,050 |
| North Carolina | $83,280 | $131,600 | $-48,320 |
| Texas | $83,320 | $133,250 | $-49,930 |
| Oklahoma | $59,070 | $113,030 | $-53,960 |
| Virginia | $80,120 | $139,570 | $-59,450 |
| Michigan | $46,620 | $113,620 | $-67,000 |
| Alabama | $69,590 | $136,660 | $-67,070 |
| Washington | $105,910 | $174,070 | $-68,160 |
| New York | $62,650 | $141,780 | $-79,130 |
| California | $96,370 | $179,880 | $-83,510 |
| Massachusetts | $81,420 | $170,570 | $-89,150 |
Showing top 20 of 22 states.
Also Compare
Aerospace Engineering and Operations Technologists and Technicians vs Aerospace Engineers Aerospace Engineering and Operations Technologists and Technicians vs Agricultural Engineers Aerospace Engineering and Operations Technologists and Technicians vs Architects, Except Landscape and Naval Computer Hardware Engineers vs Aerospace Engineers Computer Hardware Engineers vs Agricultural Engineers Computer Hardware Engineers vs Architects, Except Landscape and Naval
View Full Details
Common Questions
Which pays more, Aerospace Engineering and Operations Technologists and Technicians or Computer Hardware Engineers?
Computer Hardware Engineers pays more, with a median annual salary of $155,020 compared to $79,830 — a difference of $75,190 per year.
Which has better job outlook?
Aerospace Engineering and Operations Technologists and Technicians has faster projected growth at 8.1% from 2023 to 2033, compared to 7.3% for Computer Hardware Engineers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.