Agricultural Engineers vs Computer Hardware Engineers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Agricultural Engineers
$84,630
median annual salary
Computer Hardware Engineers
$155,020
median annual salary
Computer Hardware Engineers earns $70,390 more per year (45% higher)
Salary & Career Comparison
| Metric | Agricultural Engineers | Computer Hardware Engineers |
|---|---|---|
| Median Salary | $84,630 | $155,020 |
| Median Hourly | $40.69/hr | $74.53/hr |
| Mean Salary | $84,240 | $156,770 |
| 10th Percentile | $43,020 | $85,430 |
| 90th Percentile | $132,700 | $223,820 |
| Total Employment | 1,680 | 75,710 |
| Job Growth (2023–2033) | +5.9% | +7.3% |
| Annual Openings | 0.1 | 4.7 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Agricultural Engineers | Computer Hardware Engineers | Difference |
|---|---|---|---|
| Wisconsin | $94,310 | $98,040 | $-3,730 |
| Indiana | $84,640 | $95,120 | $-10,480 |
| Ohio | $111,200 | $124,800 | $-13,600 |
| Michigan | $91,470 | $113,620 | $-22,150 |
| Florida | $98,180 | $125,640 | $-27,460 |
| Texas | $104,980 | $133,250 | $-28,270 |
| Oklahoma | $84,630 | $113,030 | $-28,400 |
| Puerto Rico | $44,810 | $90,550 | $-45,740 |
| Nebraska | $75,760 | $125,920 | $-50,160 |
| Pennsylvania | $73,930 | $131,660 | $-57,730 |
| Arkansas | $59,990 | $122,860 | $-62,870 |
Also Compare
Agricultural Engineers vs Aerospace Engineering and Operations Technologists and Technicians Agricultural Engineers vs Aerospace Engineers Agricultural Engineers vs Architects, Except Landscape and Naval Computer Hardware Engineers vs Aerospace Engineering and Operations Technologists and Technicians Computer Hardware Engineers vs Aerospace Engineers Computer Hardware Engineers vs Architects, Except Landscape and Naval
View Full Details
Common Questions
Which pays more, Agricultural Engineers or Computer Hardware Engineers?
Computer Hardware Engineers pays more, with a median annual salary of $155,020 compared to $84,630 — a difference of $70,390 per year.
Which has better job outlook?
Computer Hardware Engineers has faster projected growth at 7.3% from 2023 to 2033, compared to 5.9% for Agricultural Engineers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.