Most Dangerous Jobs in America
Top 50 occupations ranked by workplace fatality and injury rates (BLS 2023)
These are the most dangerous occupations in the United States based on BLS Census of Fatal Occupational Injuries fatality rates and Survey of Occupational Injuries and Illnesses injury rates. The danger index combines fatality rates (60% weight) and injury rates (40% weight).
| # | Grade | Occupation | Fatality Rate | Median Salary |
|---|---|---|---|---|
| 1 | D | Fallers Farming, Fishing, and Forestry Occupations | 111.7/100K | $53,900 |
| 2 | C | Roofers Construction and Extraction Occupations | 59/100K | $50,970 |
| 3 | C | Refuse and Recyclable Material Collectors Transportation and Material Moving Occupations | 33/100K | $48,350 |
| 4 | C | Commercial Pilots Transportation and Material Moving Occupations | 69/100K | $122,670 |
| 5 | C | Heavy and Tractor-Trailer Truck Drivers Transportation and Material Moving Occupations | 25/100K | $57,440 |
| 6 | C | Nursing Assistants Healthcare Support Occupations | 0.5/100K | $39,530 |
| 7 | C | Laborers and Freight, Stock, and Material Movers, Hand Transportation and Material Moving Occupations | 16/100K | $38,940 |
| 8 | C | Construction Laborers Construction and Extraction Occupations | 18/100K | $46,730 |
| 9 | C | Structural Iron and Steel Workers Construction and Extraction Occupations | 25/100K | $62,700 |
| 10 | C | Correctional Officers and Jailers Protective Service Occupations | 8/100K | $57,970 |
| 11 | C | Aircraft Cargo Handling Supervisors Transportation and Material Moving Occupations | 17.5/100K | $63,940 |
| 12 | C | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors Transportation and Material Moving Occupations | 17.5/100K | $61,890 |
| 13 | C | Airline Pilots, Copilots, and Flight Engineers Transportation and Material Moving Occupations | 17.5/100K | $226,600 |
| 14 | C | Air Traffic Controllers Transportation and Material Moving Occupations | 17.5/100K | $144,580 |
| 15 | C | Airfield Operations Specialists Transportation and Material Moving Occupations | 17.5/100K | $56,750 |
| 16 | C | Flight Attendants Transportation and Material Moving Occupations | 17.5/100K | $67,130 |
| 17 | C | Ambulance Drivers and Attendants, Except Emergency Medical Technicians Transportation and Material Moving Occupations | 17.5/100K | $34,330 |
| 18 | C | Bus Drivers, School Transportation and Material Moving Occupations | 17.5/100K | $47,040 |
| 19 | C | Bus Drivers, Transit and Intercity Transportation and Material Moving Occupations | 17.5/100K | $57,440 |
| 20 | C | Shuttle Drivers and Chauffeurs Transportation and Material Moving Occupations | 17.5/100K | $36,670 |
| 21 | C | Motor Vehicle Operators, All Other Transportation and Material Moving Occupations | 17.5/100K | $36,260 |
| 22 | C | Locomotive Engineers Transportation and Material Moving Occupations | 17.5/100K | $77,400 |
| 23 | C | Rail Yard Engineers, Dinkey Operators, and Hostlers Transportation and Material Moving Occupations | 17.5/100K | $58,030 |
| 24 | C | Railroad Brake, Signal, and Switch Operators and Locomotive Firers Transportation and Material Moving Occupations | 17.5/100K | $65,480 |
| 25 | C | Railroad Conductors and Yardmasters Transportation and Material Moving Occupations | 17.5/100K | $74,080 |
| 26 | C | Subway and Streetcar Operators Transportation and Material Moving Occupations | 17.5/100K | $84,830 |
| 27 | C | Rail Transportation Workers, All Other Transportation and Material Moving Occupations | 17.5/100K | $49,330 |
| 28 | C | Sailors and Marine Oilers Transportation and Material Moving Occupations | 17.5/100K | $49,610 |
| 29 | C | Captains, Mates, and Pilots of Water Vessels Transportation and Material Moving Occupations | 17.5/100K | $85,540 |
| 30 | C | Motorboat Operators Transportation and Material Moving Occupations | 17.5/100K | $51,880 |
| 31 | C | Ship Engineers Transportation and Material Moving Occupations | 17.5/100K | $101,320 |
| 32 | C | Bridge and Lock Tenders Transportation and Material Moving Occupations | 17.5/100K | $58,490 |
| 33 | C | Parking Attendants Transportation and Material Moving Occupations | 17.5/100K | $34,600 |
| 34 | C | Automotive and Watercraft Service Attendants Transportation and Material Moving Occupations | 17.5/100K | $34,850 |
| 35 | C | Aircraft Service Attendants Transportation and Material Moving Occupations | 17.5/100K | $41,540 |
| 36 | C | Traffic Technicians Transportation and Material Moving Occupations | 17.5/100K | $58,480 |
| 37 | C | Transportation Inspectors Transportation and Material Moving Occupations | 17.5/100K | $85,750 |
| 38 | C | Passenger Attendants Transportation and Material Moving Occupations | 17.5/100K | $37,560 |
| 39 | C | Transportation Workers, All Other Transportation and Material Moving Occupations | 17.5/100K | $39,630 |
| 40 | C | Conveyor Operators and Tenders Transportation and Material Moving Occupations | 17.5/100K | $41,230 |
| 41 | C | Crane and Tower Operators Transportation and Material Moving Occupations | 17.5/100K | $66,370 |
| 42 | C | Dredge Operators Transportation and Material Moving Occupations | 17.5/100K | $48,430 |
| 43 | C | Hoist and Winch Operators Transportation and Material Moving Occupations | 17.5/100K | $52,310 |
| 44 | C | Industrial Truck and Tractor Operators Transportation and Material Moving Occupations | 17.5/100K | $46,390 |
| 45 | C | Cleaners of Vehicles and Equipment Transportation and Material Moving Occupations | 17.5/100K | $35,270 |
| 46 | C | Machine Feeders and Offbearers Transportation and Material Moving Occupations | 17.5/100K | $39,700 |
| 47 | C | Packers and Packagers, Hand Transportation and Material Moving Occupations | 17.5/100K | $35,580 |
| 48 | C | Stockers and Order Fillers Transportation and Material Moving Occupations | 17.5/100K | $37,090 |
| 49 | C | Gas Compressor and Gas Pumping Station Operators Transportation and Material Moving Occupations | 17.5/100K | $71,510 |
| 50 | C | Pump Operators, Except Wellhead Pumpers Transportation and Material Moving Occupations | 17.5/100K | $60,020 |
Understanding the Data
Fatality rate measures deaths per 100,000 full-time equivalent (FTE) workers per year. A rate of 25.0 means roughly 25 out of every 100,000 full-time workers in that occupation die from work-related incidents annually.
Injury rate measures nonfatal injuries and illnesses per 100 FTE workers per year. A rate of 5.0 means 5 out of every 100 workers experience a recordable workplace injury or illness.
Occupations with specific BLS data use exact reported rates. Others use the rate for their SOC major occupation group, which may under- or over-estimate risk for specific roles within that group.