Agricultural Technicians vs Atmospheric and Space Scientists
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Agricultural Technicians
$46,790
median annual salary
Atmospheric and Space Scientists
$97,450
median annual salary
Atmospheric and Space Scientists earns $50,660 more per year (52% higher)
Salary & Career Comparison
| Metric | Agricultural Technicians | Atmospheric and Space Scientists |
|---|---|---|
| Median Salary | $46,790 | $97,450 |
| Median Hourly | $22.49/hr | $46.85/hr |
| Mean Salary | $49,680 | $103,980 |
| 10th Percentile | $32,860 | $49,990 |
| 90th Percentile | $69,010 | $160,710 |
| Total Employment | 14,340 | 8,780 |
| Job Growth (2023–2033) | +4.3% | +0.7% |
| Annual Openings | 2.9 | 0.7 |
| Education | Associate's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Agricultural Technicians | Atmospheric and Space Scientists | Difference |
|---|---|---|---|
| Utah | $47,840 | $59,640 | $-11,800 |
| Wyoming | $60,490 | $74,120 | $-13,630 |
| Arizona | $63,340 | $77,000 | $-13,660 |
| West Virginia | $55,560 | $70,000 | $-14,440 |
| Kentucky | $48,780 | $67,360 | $-18,580 |
| New York | $46,890 | $69,870 | $-22,980 |
| New Hampshire | $40,730 | $64,090 | $-23,360 |
| Mississippi | $48,790 | $74,060 | $-25,270 |
| Kansas | $43,780 | $75,510 | $-31,730 |
| Ohio | $44,310 | $76,290 | $-31,980 |
| Iowa | $39,330 | $72,530 | $-33,200 |
| Arkansas | $43,950 | $81,900 | $-37,950 |
| Pennsylvania | $46,410 | $85,700 | $-39,290 |
| Oklahoma | $39,160 | $79,200 | $-40,040 |
| Texas | $48,120 | $88,570 | $-40,450 |
| Washington | $46,710 | $88,800 | $-42,090 |
| Georgia | $46,040 | $90,670 | $-44,630 |
| South Dakota | $38,650 | $83,710 | $-45,060 |
| Florida | $49,280 | $95,640 | $-46,360 |
| North Dakota | $44,540 | $92,750 | $-48,210 |
Showing top 20 of 41 states.
Also Compare
Agricultural Technicians vs Animal Scientists Agricultural Technicians vs Anthropologists and Archeologists Agricultural Technicians vs Astronomers Atmospheric and Space Scientists vs Animal Scientists Atmospheric and Space Scientists vs Anthropologists and Archeologists Atmospheric and Space Scientists vs Astronomers
View Full Details
Common Questions
Which pays more, Agricultural Technicians or Atmospheric and Space Scientists?
Atmospheric and Space Scientists pays more, with a median annual salary of $97,450 compared to $46,790 — a difference of $50,660 per year.
Which has better job outlook?
Agricultural Technicians has faster projected growth at 4.3% from 2023 to 2033, compared to 0.7% for Atmospheric and Space Scientists.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.