Animal Scientists vs Atmospheric and Space Scientists
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Animal Scientists
$79,120
median annual salary
Atmospheric and Space Scientists
$97,450
median annual salary
Atmospheric and Space Scientists earns $18,330 more per year (19% higher)
Salary & Career Comparison
| Metric | Animal Scientists | Atmospheric and Space Scientists |
|---|---|---|
| Median Salary | $79,120 | $97,450 |
| Median Hourly | $38.04/hr | $46.85/hr |
| Mean Salary | $104,970 | $103,980 |
| 10th Percentile | $48,440 | $49,990 |
| 90th Percentile | $235,750 | $160,710 |
| Total Employment | 2,470 | 8,780 |
| Job Growth (2023–2033) | +5.8% | +0.7% |
| Annual Openings | 0.2 | 0.7 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Animal Scientists | Atmospheric and Space Scientists | Difference |
|---|---|---|---|
| Georgia | $114,560 | $90,670 | +$23,890 |
| Iowa | $95,680 | $72,530 | +$23,150 |
| New York | $87,390 | $69,870 | +$17,520 |
| Missouri | $119,110 | $116,480 | +$2,630 |
| Texas | $84,010 | $88,570 | $-4,560 |
| Pennsylvania | $77,130 | $85,700 | $-8,570 |
| Washington | $78,660 | $88,800 | $-10,140 |
| Ohio | $61,650 | $76,290 | $-14,640 |
| Wisconsin | $79,750 | $102,130 | $-22,380 |
| South Dakota | $56,400 | $83,710 | $-27,310 |
| Maryland | $73,560 | $104,560 | $-31,000 |
| Florida | $57,810 | $95,640 | $-37,830 |
| Michigan | $51,290 | $95,890 | $-44,600 |
| Nebraska | $51,270 | $110,140 | $-58,870 |
Also Compare
Animal Scientists vs Agricultural Technicians Animal Scientists vs Anthropologists and Archeologists Animal Scientists vs Astronomers Atmospheric and Space Scientists vs Agricultural Technicians Atmospheric and Space Scientists vs Anthropologists and Archeologists Atmospheric and Space Scientists vs Astronomers
View Full Details
Common Questions
Which pays more, Animal Scientists or Atmospheric and Space Scientists?
Atmospheric and Space Scientists pays more, with a median annual salary of $97,450 compared to $79,120 — a difference of $18,330 per year.
Which has better job outlook?
Animal Scientists has faster projected growth at 5.8% from 2023 to 2033, compared to 0.7% for Atmospheric and Space Scientists.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.