Anthropologists and Archeologists vs Atmospheric and Space Scientists
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Anthropologists and Archeologists
$64,910
median annual salary
Atmospheric and Space Scientists
$97,450
median annual salary
Atmospheric and Space Scientists earns $32,540 more per year (33% higher)
Salary & Career Comparison
| Metric | Anthropologists and Archeologists | Atmospheric and Space Scientists |
|---|---|---|
| Median Salary | $64,910 | $97,450 |
| Median Hourly | $31.21/hr | $46.85/hr |
| Mean Salary | $71,070 | $103,980 |
| 10th Percentile | $44,510 | $49,990 |
| 90th Percentile | $104,510 | $160,710 |
| Total Employment | 8,070 | 8,780 |
| Job Growth (2023–2033) | +3.7% | +0.7% |
| Annual Openings | 0.8 | 0.7 |
| Education | Master's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Anthropologists and Archeologists | Atmospheric and Space Scientists | Difference |
|---|---|---|---|
| Puerto Rico | $85,870 | $63,130 | +$22,740 |
| Utah | $72,550 | $59,640 | +$12,910 |
| Kentucky | $70,140 | $67,360 | +$2,780 |
| Alaska | $92,870 | $101,500 | $-8,630 |
| Arkansas | $72,550 | $81,900 | $-9,350 |
| Wyoming | $63,920 | $74,120 | $-10,200 |
| Pennsylvania | $75,180 | $85,700 | $-10,520 |
| Washington | $77,480 | $88,800 | $-11,320 |
| Iowa | $57,240 | $72,530 | $-15,290 |
| Alabama | $68,760 | $84,720 | $-15,960 |
| Arizona | $60,630 | $77,000 | $-16,370 |
| New York | $52,810 | $69,870 | $-17,060 |
| Nebraska | $92,750 | $110,140 | $-17,390 |
| Oklahoma | $58,240 | $79,200 | $-20,960 |
| South Dakota | $61,960 | $83,710 | $-21,750 |
| West Virginia | $45,650 | $70,000 | $-24,350 |
| Texas | $63,890 | $88,570 | $-24,680 |
| Michigan | $68,160 | $95,890 | $-27,730 |
| Ohio | $47,310 | $76,290 | $-28,980 |
| Missouri | $86,940 | $116,480 | $-29,540 |
Showing top 20 of 41 states.
Also Compare
Anthropologists and Archeologists vs Agricultural Technicians Anthropologists and Archeologists vs Animal Scientists Anthropologists and Archeologists vs Astronomers Atmospheric and Space Scientists vs Agricultural Technicians Atmospheric and Space Scientists vs Animal Scientists Atmospheric and Space Scientists vs Astronomers
View Full Details
Common Questions
Which pays more, Anthropologists and Archeologists or Atmospheric and Space Scientists?
Atmospheric and Space Scientists pays more, with a median annual salary of $97,450 compared to $64,910 — a difference of $32,540 per year.
Which has better job outlook?
Anthropologists and Archeologists has faster projected growth at 3.7% from 2023 to 2033, compared to 0.7% for Atmospheric and Space Scientists.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.