Agricultural Technicians vs Animal Scientists
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Agricultural Technicians
$46,790
median annual salary
Animal Scientists
$79,120
median annual salary
Animal Scientists earns $32,330 more per year (41% higher)
Salary & Career Comparison
| Metric | Agricultural Technicians | Animal Scientists |
|---|---|---|
| Median Salary | $46,790 | $79,120 |
| Median Hourly | $22.49/hr | $38.04/hr |
| Mean Salary | $49,680 | $104,970 |
| 10th Percentile | $32,860 | $48,440 |
| 90th Percentile | $69,010 | $235,750 |
| Total Employment | 14,340 | 2,470 |
| Job Growth (2023–2033) | +4.3% | +5.8% |
| Annual Openings | 2.9 | 0.2 |
| Education | Associate's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Agricultural Technicians | Animal Scientists | Difference |
|---|---|---|---|
| Florida | $49,280 | $57,810 | $-8,530 |
| Nebraska | $42,420 | $51,270 | $-8,850 |
| Michigan | $37,960 | $51,290 | $-13,330 |
| Ohio | $44,310 | $61,650 | $-17,340 |
| South Dakota | $38,650 | $56,400 | $-17,750 |
| Illinois | $41,580 | $60,590 | $-19,010 |
| Maryland | $47,890 | $73,560 | $-25,670 |
| Pennsylvania | $46,410 | $77,130 | $-30,720 |
| Washington | $46,710 | $78,660 | $-31,950 |
| Wisconsin | $45,380 | $79,750 | $-34,370 |
| Texas | $48,120 | $84,010 | $-35,890 |
| New York | $46,890 | $87,390 | $-40,500 |
| Iowa | $39,330 | $95,680 | $-56,350 |
| Georgia | $46,040 | $114,560 | $-68,520 |
| Missouri | $46,450 | $119,110 | $-72,660 |
| Minnesota | $55,190 | $138,030 | $-82,840 |
Also Compare
Agricultural Technicians vs Anthropologists and Archeologists Agricultural Technicians vs Astronomers Agricultural Technicians vs Atmospheric and Space Scientists Animal Scientists vs Anthropologists and Archeologists Animal Scientists vs Astronomers Animal Scientists vs Atmospheric and Space Scientists
View Full Details
Common Questions
Which pays more, Agricultural Technicians or Animal Scientists?
Animal Scientists pays more, with a median annual salary of $79,120 compared to $46,790 — a difference of $32,330 per year.
Which has better job outlook?
Animal Scientists has faster projected growth at 5.8% from 2023 to 2033, compared to 4.3% for Agricultural Technicians.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.