Agricultural Technicians vs Anthropologists and Archeologists
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Agricultural Technicians
$46,790
median annual salary
Anthropologists and Archeologists
$64,910
median annual salary
Anthropologists and Archeologists earns $18,120 more per year (28% higher)
Salary & Career Comparison
| Metric | Agricultural Technicians | Anthropologists and Archeologists |
|---|---|---|
| Median Salary | $46,790 | $64,910 |
| Median Hourly | $22.49/hr | $31.21/hr |
| Mean Salary | $49,680 | $71,070 |
| 10th Percentile | $32,860 | $44,510 |
| 90th Percentile | $69,010 | $104,510 |
| Total Employment | 14,340 | 8,070 |
| Job Growth (2023–2033) | +4.3% | +3.7% |
| Annual Openings | 2.9 | 0.8 |
| Education | Associate's degree | Master's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Agricultural Technicians | Anthropologists and Archeologists | Difference |
|---|---|---|---|
| West Virginia | $55,560 | $45,650 | +$9,910 |
| Arizona | $63,340 | $60,630 | +$2,710 |
| Kansas | $43,780 | $42,660 | +$1,120 |
| Tennessee | $51,170 | $51,460 | $-290 |
| Georgia | $46,040 | $48,840 | $-2,800 |
| Ohio | $44,310 | $47,310 | $-3,000 |
| Wyoming | $60,490 | $63,920 | $-3,430 |
| North Dakota | $44,540 | $49,000 | $-4,460 |
| New York | $46,890 | $52,810 | $-5,920 |
| Minnesota | $55,190 | $62,220 | $-7,030 |
| Louisiana | $32,000 | $44,180 | $-12,180 |
| Florida | $49,280 | $61,900 | $-12,620 |
| Colorado | $51,380 | $64,910 | $-13,530 |
| Wisconsin | $45,380 | $59,950 | $-14,570 |
| New Jersey | $45,810 | $60,630 | $-14,820 |
| California | $58,330 | $74,100 | $-15,770 |
| Texas | $48,120 | $63,890 | $-15,770 |
| Maryland | $47,890 | $64,020 | $-16,130 |
| Illinois | $41,580 | $57,770 | $-16,190 |
| Indiana | $45,940 | $62,860 | $-16,920 |
Showing top 20 of 40 states.
Also Compare
Agricultural Technicians vs Animal Scientists Agricultural Technicians vs Astronomers Agricultural Technicians vs Atmospheric and Space Scientists Anthropologists and Archeologists vs Animal Scientists Anthropologists and Archeologists vs Astronomers Anthropologists and Archeologists vs Atmospheric and Space Scientists
View Full Details
Common Questions
Which pays more, Agricultural Technicians or Anthropologists and Archeologists?
Anthropologists and Archeologists pays more, with a median annual salary of $64,910 compared to $46,790 — a difference of $18,120 per year.
Which has better job outlook?
Agricultural Technicians has faster projected growth at 4.3% from 2023 to 2033, compared to 3.7% for Anthropologists and Archeologists.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.