Animal Scientists vs Anthropologists and Archeologists
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Animal Scientists
$79,120
median annual salary
Anthropologists and Archeologists
$64,910
median annual salary
Animal Scientists earns $14,210 more per year (22% higher)
Salary & Career Comparison
| Metric | Animal Scientists | Anthropologists and Archeologists |
|---|---|---|
| Median Salary | $79,120 | $64,910 |
| Median Hourly | $38.04/hr | $31.21/hr |
| Mean Salary | $104,970 | $71,070 |
| 10th Percentile | $48,440 | $44,510 |
| 90th Percentile | $235,750 | $104,510 |
| Total Employment | 2,470 | 8,070 |
| Job Growth (2023–2033) | +5.8% | +3.7% |
| Annual Openings | 0.2 | 0.8 |
| Education | Bachelor's degree | Master's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Animal Scientists | Anthropologists and Archeologists | Difference |
|---|---|---|---|
| Minnesota | $138,030 | $62,220 | +$75,810 |
| Georgia | $114,560 | $48,840 | +$65,720 |
| Iowa | $95,680 | $57,240 | +$38,440 |
| New York | $87,390 | $52,810 | +$34,580 |
| Missouri | $119,110 | $86,940 | +$32,170 |
| Texas | $84,010 | $63,890 | +$20,120 |
| Wisconsin | $79,750 | $59,950 | +$19,800 |
| Ohio | $61,650 | $47,310 | +$14,340 |
| Maryland | $73,560 | $64,020 | +$9,540 |
| Illinois | $60,590 | $57,770 | +$2,820 |
| Pennsylvania | $77,130 | $75,180 | +$1,950 |
| Washington | $78,660 | $77,480 | +$1,180 |
| Florida | $57,810 | $61,900 | $-4,090 |
| South Dakota | $56,400 | $61,960 | $-5,560 |
| Michigan | $51,290 | $68,160 | $-16,870 |
| Nebraska | $51,270 | $92,750 | $-41,480 |
Also Compare
Animal Scientists vs Agricultural Technicians Animal Scientists vs Astronomers Animal Scientists vs Atmospheric and Space Scientists Anthropologists and Archeologists vs Agricultural Technicians Anthropologists and Archeologists vs Astronomers Anthropologists and Archeologists vs Atmospheric and Space Scientists
View Full Details
Common Questions
Which pays more, Animal Scientists or Anthropologists and Archeologists?
Animal Scientists pays more, with a median annual salary of $79,120 compared to $64,910 — a difference of $14,210 per year.
Which has better job outlook?
Animal Scientists has faster projected growth at 5.8% from 2023 to 2033, compared to 3.7% for Anthropologists and Archeologists.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.