Administrative Services Managers vs Architectural and Engineering Managers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Administrative Services Managers
$108,390
median annual salary
Architectural and Engineering Managers
$167,740
median annual salary
Architectural and Engineering Managers earns $59,350 more per year (35% higher)
Salary & Career Comparison
| Metric | Administrative Services Managers | Architectural and Engineering Managers |
|---|---|---|
| Median Salary | $108,390 | $167,740 |
| Median Hourly | $52.11/hr | $80.64/hr |
| Mean Salary | $126,030 | $175,710 |
| 10th Percentile | $64,740 | $111,450 |
| 90th Percentile | $200,010 | N/A |
| Total Employment | 254,140 | 210,340 |
| Job Growth (2023–2033) | +4.6% | +3.8% |
| Annual Openings | 23.2 | 14.5 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | Less than 5 years | 5 years or more |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Administrative Services Managers | Architectural and Engineering Managers | Difference |
|---|---|---|---|
| Montana | $112,770 | $128,680 | $-15,910 |
| Wyoming | $115,560 | $141,990 | $-26,430 |
| Tennessee | $126,670 | $153,920 | $-27,250 |
| Wisconsin | $108,370 | $138,710 | $-30,340 |
| Colorado | $145,650 | $176,610 | $-30,960 |
| Nebraska | $101,970 | $134,090 | $-32,120 |
| Kentucky | $102,340 | $134,880 | $-32,540 |
| Iowa | $104,770 | $137,870 | $-33,100 |
| Minnesota | $135,050 | $168,220 | $-33,170 |
| North Dakota | $106,360 | $140,560 | $-34,200 |
| Guam | $61,520 | $96,530 | $-35,010 |
| Delaware | $138,410 | $173,910 | $-35,500 |
| New Jersey | $137,210 | $174,230 | $-37,020 |
| Indiana | $104,580 | $144,880 | $-40,300 |
| Connecticut | $130,930 | $171,770 | $-40,840 |
| Kansas | $106,140 | $147,020 | $-40,880 |
| New York | $132,490 | $173,530 | $-41,040 |
| Hawaii | $106,650 | $148,620 | $-41,970 |
| Virginia | $125,830 | $168,780 | $-42,950 |
| Utah | $105,800 | $149,990 | $-44,190 |
Showing top 20 of 53 states.
Also Compare
Administrative Services Managers vs Advertising and Promotions Managers Administrative Services Managers vs Chief Executives Administrative Services Managers vs Compensation and Benefits Managers Architectural and Engineering Managers vs Advertising and Promotions Managers Architectural and Engineering Managers vs Chief Executives Architectural and Engineering Managers vs Compensation and Benefits Managers
View Full Details
Common Questions
Which pays more, Administrative Services Managers or Architectural and Engineering Managers?
Architectural and Engineering Managers pays more, with a median annual salary of $167,740 compared to $108,390 — a difference of $59,350 per year.
Which has better job outlook?
Administrative Services Managers has faster projected growth at 4.6% from 2023 to 2033, compared to 3.8% for Architectural and Engineering Managers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.