Administrative Law Judges, Adjudicators, and Hearing Officers vs Judicial Law Clerks
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Administrative Law Judges, Adjudicators, and Hearing Officers
$115,230
median annual salary
Judicial Law Clerks
$60,400
median annual salary
Administrative Law Judges, Adjudicators, and Hearing Officers earns $54,830 more per year (91% higher)
Salary & Career Comparison
| Metric | Administrative Law Judges, Adjudicators, and Hearing Officers | Judicial Law Clerks |
|---|---|---|
| Median Salary | $115,230 | $60,400 |
| Median Hourly | $55.40/hr | $29.04/hr |
| Mean Salary | $122,620 | $69,850 |
| 10th Percentile | $56,970 | $42,000 |
| 90th Percentile | $203,990 | $113,150 |
| Total Employment | 16,230 | 13,220 |
| Job Growth (2023–2033) | -0.7% | +2.5% |
| Annual Openings | 0.5 | 1 |
| Education | Doctoral or professional degree | Doctoral or professional degree |
| Work Experience | 5 years or more | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Administrative Law Judges, Adjudicators, and Hearing Officers | Judicial Law Clerks | Difference |
|---|---|---|---|
| Indiana | $143,850 | $49,930 | +$93,920 |
| Oklahoma | $124,090 | $38,480 | +$85,610 |
| Kansas | $126,570 | $46,950 | +$79,620 |
| Wisconsin | $129,750 | $53,940 | +$75,810 |
| Nebraska | $120,640 | $47,960 | +$72,680 |
| New Jersey | $125,530 | $54,040 | +$71,490 |
| Michigan | $125,420 | $58,320 | +$67,100 |
| Louisiana | $124,090 | $58,690 | +$65,400 |
| Missouri | $127,070 | $62,900 | +$64,170 |
| Florida | $113,730 | $53,930 | +$59,800 |
| Arizona | $118,810 | $59,710 | +$59,100 |
| Colorado | $120,290 | $65,270 | +$55,020 |
| West Virginia | $103,840 | $49,220 | +$54,620 |
| Iowa | $116,820 | $62,390 | +$54,430 |
| Utah | $103,790 | $50,490 | +$53,300 |
| Hawaii | $98,630 | $48,460 | +$50,170 |
| Pennsylvania | $96,100 | $47,950 | +$48,150 |
| Oregon | $89,220 | $41,120 | +$48,100 |
| Washington | $121,850 | $80,260 | +$41,590 |
| Texas | $103,400 | $61,950 | +$41,450 |
Showing top 20 of 34 states.
Also Compare
Administrative Law Judges, Adjudicators, and Hearing Officers vs Arbitrators, Mediators, and Conciliators Administrative Law Judges, Adjudicators, and Hearing Officers vs Judges, Magistrate Judges, and Magistrates Administrative Law Judges, Adjudicators, and Hearing Officers vs Lawyers Judicial Law Clerks vs Arbitrators, Mediators, and Conciliators Judicial Law Clerks vs Judges, Magistrate Judges, and Magistrates Judicial Law Clerks vs Lawyers
View Full Details
Common Questions
Which pays more, Administrative Law Judges, Adjudicators, and Hearing Officers or Judicial Law Clerks?
Administrative Law Judges, Adjudicators, and Hearing Officers pays more, with a median annual salary of $115,230 compared to $60,400 — a difference of $54,830 per year.
Which has better job outlook?
Judicial Law Clerks has faster projected growth at 2.5% from 2023 to 2033, compared to -0.7% for Administrative Law Judges, Adjudicators, and Hearing Officers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.