Judges, Magistrate Judges, and Magistrates vs Judicial Law Clerks
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Judges, Magistrate Judges, and Magistrates
$156,210
median annual salary
Judicial Law Clerks
$60,400
median annual salary
Judges, Magistrate Judges, and Magistrates earns $95,810 more per year (159% higher)
Salary & Career Comparison
| Metric | Judges, Magistrate Judges, and Magistrates | Judicial Law Clerks |
|---|---|---|
| Median Salary | $156,210 | $60,400 |
| Median Hourly | $75.10/hr | $29.04/hr |
| Mean Salary | $143,110 | $69,850 |
| 10th Percentile | $46,520 | $42,000 |
| 90th Percentile | $216,540 | $113,150 |
| Total Employment | 25,580 | 13,220 |
| Job Growth (2023–2033) | +2.5% | +2.5% |
| Annual Openings | 0.9 | 1 |
| Education | Doctoral or professional degree | Doctoral or professional degree |
| Work Experience | 5 years or more | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Judges, Magistrate Judges, and Magistrates | Judicial Law Clerks | Difference |
|---|---|---|---|
| Hawaii | $203,290 | $48,460 | +$154,830 |
| Nebraska | $196,390 | $47,960 | +$148,430 |
| New Jersey | $200,150 | $54,040 | +$146,110 |
| Oregon | $174,100 | $41,120 | +$132,980 |
| Indiana | $177,180 | $49,930 | +$127,250 |
| Colorado | $191,640 | $65,270 | +$126,370 |
| Connecticut | $211,420 | $96,260 | +$115,160 |
| Kansas | $148,910 | $46,950 | +$101,960 |
| Kentucky | $138,620 | $37,680 | +$100,940 |
| Arkansas | $192,910 | $94,490 | +$98,420 |
| Tennessee | $178,730 | $80,440 | +$98,290 |
| Missouri | $156,210 | $62,900 | +$93,310 |
| Maine | $156,770 | $68,540 | +$88,230 |
| Georgia | $131,670 | $53,000 | +$78,670 |
| Texas | $139,990 | $61,950 | +$78,040 |
| Utah | $123,640 | $50,490 | +$73,150 |
| Delaware | $126,700 | $63,450 | +$63,250 |
| New York | $189,890 | $127,780 | +$62,110 |
| Nevada | $118,690 | $66,120 | +$52,570 |
| Washington | $131,740 | $80,260 | +$51,480 |
Showing top 20 of 28 states.
Also Compare
Judges, Magistrate Judges, and Magistrates vs Administrative Law Judges, Adjudicators, and Hearing Officers Judges, Magistrate Judges, and Magistrates vs Arbitrators, Mediators, and Conciliators Judges, Magistrate Judges, and Magistrates vs Lawyers Judicial Law Clerks vs Administrative Law Judges, Adjudicators, and Hearing Officers Judicial Law Clerks vs Arbitrators, Mediators, and Conciliators Judicial Law Clerks vs Lawyers
View Full Details
Common Questions
Which pays more, Judges, Magistrate Judges, and Magistrates or Judicial Law Clerks?
Judges, Magistrate Judges, and Magistrates pays more, with a median annual salary of $156,210 compared to $60,400 — a difference of $95,810 per year.
Which has better job outlook?
Judicial Law Clerks has faster projected growth at 2.5% from 2023 to 2033, compared to 2.5% for Judges, Magistrate Judges, and Magistrates.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.