Administrative Law Judges, Adjudicators, and Hearing Officers vs Arbitrators, Mediators, and Conciliators
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Administrative Law Judges, Adjudicators, and Hearing Officers
$115,230
median annual salary
Arbitrators, Mediators, and Conciliators
$67,710
median annual salary
Administrative Law Judges, Adjudicators, and Hearing Officers earns $47,520 more per year (70% higher)
Salary & Career Comparison
| Metric | Administrative Law Judges, Adjudicators, and Hearing Officers | Arbitrators, Mediators, and Conciliators |
|---|---|---|
| Median Salary | $115,230 | $67,710 |
| Median Hourly | $55.40/hr | $32.55/hr |
| Mean Salary | $122,620 | $91,170 |
| 10th Percentile | $56,970 | $46,200 |
| 90th Percentile | $203,990 | $133,480 |
| Total Employment | 16,230 | 7,860 |
| Job Growth (2023–2033) | -0.7% | +4.3% |
| Annual Openings | 0.5 | 0.3 |
| Education | Doctoral or professional degree | Bachelor's degree |
| Work Experience | 5 years or more | Less than 5 years |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Administrative Law Judges, Adjudicators, and Hearing Officers | Arbitrators, Mediators, and Conciliators | Difference |
|---|---|---|---|
| Maryland | $127,120 | $48,230 | +$78,890 |
| Louisiana | $124,090 | $47,940 | +$76,150 |
| District of Columbia | $181,060 | $106,720 | +$74,340 |
| Indiana | $143,850 | $71,820 | +$72,030 |
| Alabama | $149,760 | $82,160 | +$67,600 |
| Iowa | $116,820 | $51,140 | +$65,680 |
| Wisconsin | $129,750 | $65,140 | +$64,610 |
| Kansas | $126,570 | $66,000 | +$60,570 |
| Texas | $103,400 | $47,910 | +$55,490 |
| Colorado | $120,290 | $65,270 | +$55,020 |
| Michigan | $125,420 | $72,630 | +$52,790 |
| Tennessee | $110,140 | $60,380 | +$49,760 |
| Utah | $103,790 | $55,890 | +$47,900 |
| North Carolina | $115,090 | $74,050 | +$41,040 |
| Arizona | $118,810 | $80,600 | +$38,210 |
| South Carolina | $89,630 | $55,300 | +$34,330 |
| Pennsylvania | $96,100 | $63,870 | +$32,230 |
| New York | $122,570 | $91,060 | +$31,510 |
| Puerto Rico | $75,110 | $48,330 | +$26,780 |
| Virginia | $93,680 | $70,080 | +$23,600 |
Showing top 20 of 23 states.
Also Compare
Administrative Law Judges, Adjudicators, and Hearing Officers vs Judges, Magistrate Judges, and Magistrates Administrative Law Judges, Adjudicators, and Hearing Officers vs Judicial Law Clerks Administrative Law Judges, Adjudicators, and Hearing Officers vs Lawyers Arbitrators, Mediators, and Conciliators vs Judges, Magistrate Judges, and Magistrates Arbitrators, Mediators, and Conciliators vs Judicial Law Clerks Arbitrators, Mediators, and Conciliators vs Lawyers
View Full Details
Common Questions
Which pays more, Administrative Law Judges, Adjudicators, and Hearing Officers or Arbitrators, Mediators, and Conciliators?
Administrative Law Judges, Adjudicators, and Hearing Officers pays more, with a median annual salary of $115,230 compared to $67,710 — a difference of $47,520 per year.
Which has better job outlook?
Arbitrators, Mediators, and Conciliators has faster projected growth at 4.3% from 2023 to 2033, compared to -0.7% for Administrative Law Judges, Adjudicators, and Hearing Officers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.