Declining Careers
Occupations with negative projected employment growth from 2023 to 2033. Consider related growing fields for career transitions.
| # | Occupation | Decline | Median Salary |
|---|---|---|---|
| 1 | Word Processors and Typists Office and Administrative Support Occupations | -36% | $47,850 |
| 2 | Roof Bolters, Mining Construction and Extraction Occupations | -34% | $76,640 |
| 3 | Telephone Operators Office and Administrative Support Occupations | -28% | $39,130 |
| 4 | Switchboard Operators, Including Answering Service Office and Administrative Support Occupations | -26% | $38,370 |
| 5 | Data Entry Keyers Office and Administrative Support Occupations | -26% | $39,850 |
| 6 | Foundry Mold and Coremakers Production Occupations | -26% | $45,700 |
| 7 | Patternmakers, Metal and Plastic Production Occupations | -24% | $54,540 |
| 8 | Loading and Moving Machine Operators, Underground Mining Construction and Extraction Occupations | -22% | $68,860 |
| 9 | Telemarketers Sales and Related Occupations | -22% | $34,410 |
| 10 | Grinding and Polishing Workers, Hand Production Occupations | -21% | $41,690 |
| 11 | Engine and Other Machine Assemblers Production Occupations | -21% | $52,540 |
| 12 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -20% | $46,630 |
| 13 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -19% | $49,240 |
| 14 | Model Makers, Metal and Plastic Production Occupations | -18% | $62,700 |
| 15 | Cutters and Trimmers, Hand Production Occupations | -18% | $38,800 |
| 16 | Timing Device Assemblers and Adjusters Production Occupations | -18% | $40,790 |
| 17 | Order Clerks Office and Administrative Support Occupations | -17% | $44,660 |
| 18 | Refractory Materials Repairers, Except Brickmasons Installation, Maintenance, and Repair Occupations | -17% | $58,540 |
| 19 | Payroll and Timekeeping Clerks Office and Administrative Support Occupations | -17% | $55,290 |
| 20 | Structural Metal Fabricators and Fitters Production Occupations | -16% | $49,900 |
| 21 | Print Binding and Finishing Workers Production Occupations | -16% | $39,820 |
| 22 | File Clerks Office and Administrative Support Occupations | -16% | $41,270 |
| 23 | Nuclear Power Reactor Operators Production Occupations | -15% | $122,610 |
| 24 | Office Machine Operators, Except Computer Office and Administrative Support Occupations | -15% | $39,020 |
| 25 | Camera and Photographic Equipment Repairers Installation, Maintenance, and Repair Occupations | -15% | $49,300 |
| 26 | Prepress Technicians and Workers Production Occupations | -15% | $47,300 |
| 27 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers Production Occupations | -15% | $61,680 |
| 28 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -14% | $48,310 |
| 29 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors Educational Instruction and Library Occupations | -14% | $59,950 |
| 30 | Electronic Equipment Installers and Repairers, Motor Vehicles Installation, Maintenance, and Repair Occupations | -14% | $47,940 |
| 31 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -14% | $48,620 |
| 32 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -14% | $41,600 |
| 33 | Cooks, Fast Food Food Preparation and Serving Related Occupations | -14% | $30,160 |
| 34 | Pressers, Textile, Garment, and Related Materials Production Occupations | -14% | $33,880 |
| 35 | New Accounts Clerks Office and Administrative Support Occupations | -13% | $46,610 |
| 36 | Machine Feeders and Offbearers Transportation and Material Moving Occupations | -13% | $39,700 |
| 37 | Tellers Office and Administrative Support Occupations | -13% | $39,340 |
| 38 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -13% | $47,450 |
| 39 | Desktop Publishers Office and Administrative Support Occupations | -12% | $53,620 |
| 40 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -12% | $45,590 |
| 41 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -12% | $45,190 |
| 42 | Meter Readers, Utilities Office and Administrative Support Occupations | -12% | $49,180 |
| 43 | Textile Cutting Machine Setters, Operators, and Tenders Production Occupations | -12% | $37,940 |
| 44 | Interviewers, Except Eligibility and Loan Office and Administrative Support Occupations | -12% | $43,830 |
| 45 | Power Plant Operators Production Occupations | -11% | $99,670 |
| 46 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders Production Occupations | -11% | $38,260 |
| 47 | Terrazzo Workers and Finishers Construction and Extraction Occupations | -11% | $57,260 |
| 48 | Sewing Machine Operators Production Occupations | -11% | $36,000 |
| 49 | Tool and Die Makers Production Occupations | -11% | $63,180 |
| 50 | Computer Numerically Controlled Tool Operators Production Occupations | -11% | $49,970 |
Source: Bureau of Labor Statistics, Employment Projections 2023-2033. Declining doesn't mean zero jobs — many still have openings from retirements.