Declining Careers
Occupations with negative projected employment growth from 2023 to 2033. Consider related growing fields for career transitions. Data from the U.S. Bureau of Labor Statistics across all 50 states; see our methodology.
| # | Occupation | Decline | Median Salary |
|---|---|---|---|
| 1 | Word Processors and Typists Office and Administrative Support Occupations | -36% | $49,280 |
| 2 | Roof Bolters, Mining Construction and Extraction Occupations | -34% | $78,540 |
| 3 | Telephone Operators Office and Administrative Support Occupations | -28% | $41,740 |
| 4 | Switchboard Operators, Including Answering Service Office and Administrative Support Occupations | -26% | $38,630 |
| 5 | Data Entry Keyers Office and Administrative Support Occupations | -26% | $41,340 |
| 6 | Foundry Mold and Coremakers Production Occupations | -26% | $48,110 |
| 7 | Patternmakers, Metal and Plastic Production Occupations | -24% | $58,000 |
| 8 | Loading and Moving Machine Operators, Underground Mining Construction and Extraction Occupations | -22% | $74,500 |
| 9 | Telemarketers Sales and Related Occupations | -22% | $35,450 |
| 10 | Grinding and Polishing Workers, Hand Production Occupations | -21% | $42,660 |
| 11 | Engine and Other Machine Assemblers Production Occupations | -21% | $53,710 |
| 12 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -20% | $49,080 |
| 13 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -19% | $49,030 |
| 14 | Model Makers, Metal and Plastic Production Occupations | -18% | $63,340 |
| 15 | Cutters and Trimmers, Hand Production Occupations | -18% | $38,020 |
| 16 | Timing Device Assemblers and Adjusters Production Occupations | -18% | $62,620 |
| 17 | Order Clerks Office and Administrative Support Occupations | -17% | $46,170 |
| 18 | Refractory Materials Repairers, Except Brickmasons Installation, Maintenance, and Repair Occupations | -17% | $61,290 |
| 19 | Payroll and Timekeeping Clerks Office and Administrative Support Occupations | -17% | $58,260 |
| 20 | Structural Metal Fabricators and Fitters Production Occupations | -16% | $51,330 |
| 21 | Print Binding and Finishing Workers Production Occupations | -16% | $42,290 |
| 22 | File Clerks Office and Administrative Support Occupations | -16% | $43,600 |
| 23 | Nuclear Power Reactor Operators Production Occupations | -15% | $122,890 |
| 24 | Office Machine Operators, Except Computer Office and Administrative Support Occupations | -15% | $40,960 |
| 25 | Camera and Photographic Equipment Repairers Installation, Maintenance, and Repair Occupations | -15% | $52,720 |
| 26 | Prepress Technicians and Workers Production Occupations | -15% | $48,690 |
| 27 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers Production Occupations | -15% | $65,380 |
| 28 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -14% | $52,800 |
| 29 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors Educational Instruction and Library Occupations | -14% | $61,540 |
| 30 | Electronic Equipment Installers and Repairers, Motor Vehicles Installation, Maintenance, and Repair Occupations | -14% | $48,420 |
| 31 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -14% | $50,620 |
| 32 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -14% | $43,960 |
| 33 | Cooks, Fast Food Food Preparation and Serving Related Occupations | -14% | $30,890 |
| 34 | Pressers, Textile, Garment, and Related Materials Production Occupations | -14% | $35,060 |
| 35 | New Accounts Clerks Office and Administrative Support Occupations | -13% | $47,670 |
| 36 | Machine Feeders and Offbearers Transportation and Material Moving Occupations | -13% | $41,220 |
| 37 | Tellers Office and Administrative Support Occupations | -13% | $43,030 |
| 38 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -13% | $48,750 |
| 39 | Desktop Publishers Office and Administrative Support Occupations | -12% | $55,290 |
| 40 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -12% | $46,330 |
| 41 | Meter Readers, Utilities Office and Administrative Support Occupations | -12% | $48,150 |
| 42 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic Production Occupations | -12% | $46,550 |
| 43 | Textile Cutting Machine Setters, Operators, and Tenders Production Occupations | -12% | $38,760 |
| 44 | Interviewers, Except Eligibility and Loan Office and Administrative Support Occupations | -12% | $45,920 |
| 45 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders Production Occupations | -11% | $39,530 |
| 46 | Power Plant Operators Production Occupations | -11% | $102,040 |
| 47 | Terrazzo Workers and Finishers Construction and Extraction Occupations | -11% | $76,170 |
| 48 | Tool and Die Makers Production Occupations | -11% | $64,050 |
| 49 | Sewing Machine Operators Production Occupations | -11% | $36,670 |
| 50 | Computer Numerically Controlled Tool Operators Production Occupations | -11% | $50,690 |
Last updated: 2023–2033 projections cycle. Source: Bureau of Labor Statistics, Employment Projections 2023-2033. Declining doesn't mean zero jobs — many still have openings from retirements.