Fastest Growing Careers
Top occupations by projected employment growth from 2023 to 2033 (BLS projections).
| # | Occupation | Growth | Median Salary |
|---|---|---|---|
| 1 | Wind Turbine Service Technicians Installation, Maintenance, and Repair Occupations | +50% | $64,120 |
| 2 | Solar Photovoltaic Installers Construction and Extraction Occupations | +42% | $53,140 |
| 3 | Nurse Practitioners Healthcare Practitioners and Technical Occupations | +40% | $132,300 |
| 4 | Data Scientists Computer and Mathematical Occupations | +34% | $120,230 |
| 5 | Information Security Analysts Computer and Mathematical Occupations | +29% | $129,180 |
| 6 | Medical and Health Services Managers Management Occupations | +23% | $123,860 |
| 7 | Physical Therapist Assistants Healthcare Support Occupations | +22% | $68,380 |
| 8 | Actuaries Computer and Mathematical Occupations | +22% | $130,000 |
| 9 | Operations Research Analysts Computer and Mathematical Occupations | +22% | $88,940 |
| 10 | Physician Assistants Healthcare Practitioners and Technical Occupations | +20% | $135,880 |
| 11 | Psychiatric Technicians Healthcare Practitioners and Technical Occupations | +20% | $45,130 |
| 12 | Ophthalmic Medical Technicians Healthcare Practitioners and Technical Occupations | +20% | $45,570 |
| 13 | Computer and Information Research Scientists Computer and Mathematical Occupations | +20% | $140,300 |
| 14 | Occupational Therapy Assistants Healthcare Support Occupations | +19% | $72,300 |
| 15 | Financial Examiners Business and Financial Operations Occupations | +19% | $94,160 |
| 16 | Hearing Aid Specialists Healthcare Practitioners and Technical Occupations | +18% | $65,160 |
| 17 | Health Specialties Teachers, Postsecondary Educational Instruction and Library Occupations | +17% | $107,310 |
| 18 | Home Health and Personal Care Aides Healthcare Support Occupations | +17% | $35,800 |
| 19 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors Community and Social Service Occupations | +17% | $59,350 |
| 20 | Nursing Instructors and Teachers, Postsecondary Educational Instruction and Library Occupations | +17% | $80,250 |
| 21 | Logisticians Business and Financial Operations Occupations | +17% | $82,320 |
| 22 | Epidemiologists Life, Physical, and Social Science Occupations | +16% | $87,220 |
| 23 | Industrial Machinery Mechanics Installation, Maintenance, and Repair Occupations | +16% | $64,520 |
| 24 | Software Developers Computer and Mathematical Occupations | +16% | $135,980 |
| 25 | Massage Therapists Healthcare Support Occupations | +15% | $58,450 |
| 26 | Computer and Information Systems Managers Management Occupations | +15% | $175,140 |
| 27 | Speech-Language Pathologists Healthcare Practitioners and Technical Occupations | +15% | $97,870 |
| 28 | Cooks, Restaurant Food Preparation and Serving Related Occupations | +15% | $37,390 |
| 29 | Financial Managers Management Occupations | +15% | $166,570 |
| 30 | Health Information Technologists and Medical Registrars Healthcare Practitioners and Technical Occupations | +15% | $68,020 |
| 31 | Forest Fire Inspectors and Prevention Specialists Protective Service Occupations | +15% | $56,870 |
| 32 | Occupational Therapists Healthcare Practitioners and Technical Occupations | +14% | $100,330 |
| 33 | Orthotists and Prosthetists Healthcare Practitioners and Technical Occupations | +13% | $81,110 |
| 34 | Diagnostic Medical Sonographers Healthcare Practitioners and Technical Occupations | +13% | $96,590 |
| 35 | Medical Equipment Repairers Installation, Maintenance, and Repair Occupations | +13% | $61,660 |
| 36 | Forensic Science Technicians Life, Physical, and Social Science Occupations | +13% | $72,060 |
| 37 | Computer Numerically Controlled Tool Programmers Production Occupations | +13% | $68,120 |
| 38 | Marriage and Family Therapists Community and Social Service Occupations | +13% | $66,940 |
| 39 | Counselors, All Other Community and Social Service Occupations | +13% | $50,860 |
| 40 | Occupational Health and Safety Specialists Life, Physical, and Social Science Occupations | +13% | $90,150 |
| 41 | Medical Assistants Healthcare Support Occupations | +13% | $45,690 |
| 42 | Respiratory Therapists Healthcare Practitioners and Technical Occupations | +12% | $82,280 |
| 43 | Animal Caretakers Personal Care and Service Occupations | +12% | $35,360 |
| 44 | Computer Network Architects Computer and Mathematical Occupations | +12% | $134,050 |
| 45 | Exercise Trainers and Group Fitness Instructors Personal Care and Service Occupations | +12% | $47,160 |
| 46 | Therapists, All Other Healthcare Practitioners and Technical Occupations | +12% | $77,930 |
| 47 | Recreational Vehicle Service Technicians Installation, Maintenance, and Repair Occupations | +12% | $52,000 |
| 48 | Mechanical Door Repairers Installation, Maintenance, and Repair Occupations | +11% | $55,720 |
| 49 | Community Health Workers Community and Social Service Occupations | +11% | $51,850 |
| 50 | Clinical and Counseling Psychologists Life, Physical, and Social Science Occupations | +11% | $100,580 |
Last updated: 2023–2033 projections cycle. Source: Bureau of Labor Statistics, Employment Projections 2023-2033.