Fastest Growing Careers
Top occupations by projected employment growth from 2023 to 2033 (BLS projections).
| # | Occupation | Growth | Median Salary |
|---|---|---|---|
| 1 | Wind Turbine Service Technicians Installation, Maintenance, and Repair Occupations | +50% | $62,580 |
| 2 | Solar Photovoltaic Installers Construction and Extraction Occupations | +42% | $51,860 |
| 3 | Nurse Practitioners Healthcare Practitioners and Technical Occupations | +40% | $129,210 |
| 4 | Data Scientists Computer and Mathematical Occupations | +34% | $112,590 |
| 5 | Information Security Analysts Computer and Mathematical Occupations | +29% | $124,910 |
| 6 | Medical and Health Services Managers Management Occupations | +23% | $117,960 |
| 7 | Physical Therapist Assistants Healthcare Support Occupations | +22% | $65,510 |
| 8 | Actuaries Computer and Mathematical Occupations | +22% | $125,770 |
| 9 | Operations Research Analysts Computer and Mathematical Occupations | +22% | $91,290 |
| 10 | Physician Assistants Healthcare Practitioners and Technical Occupations | +20% | $133,260 |
| 11 | Psychiatric Technicians Healthcare Practitioners and Technical Occupations | +20% | $42,590 |
| 12 | Ophthalmic Medical Technicians Healthcare Practitioners and Technical Occupations | +20% | $44,080 |
| 13 | Computer and Information Research Scientists Computer and Mathematical Occupations | +20% | $140,910 |
| 14 | Occupational Therapy Assistants Healthcare Support Occupations | +19% | $68,340 |
| 15 | Financial Examiners Business and Financial Operations Occupations | +19% | $90,400 |
| 16 | Hearing Aid Specialists Healthcare Practitioners and Technical Occupations | +18% | $61,560 |
| 17 | Health Specialties Teachers, Postsecondary Educational Instruction and Library Occupations | +17% | $105,620 |
| 18 | Home Health and Personal Care Aides Healthcare Support Occupations | +17% | $34,900 |
| 19 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors Community and Social Service Occupations | +17% | $59,190 |
| 20 | Nursing Instructors and Teachers, Postsecondary Educational Instruction and Library Occupations | +17% | $79,940 |
| 21 | Logisticians Business and Financial Operations Occupations | +17% | $80,880 |
| 22 | Epidemiologists Life, Physical, and Social Science Occupations | +16% | $83,980 |
| 23 | Industrial Machinery Mechanics Installation, Maintenance, and Repair Occupations | +16% | $63,760 |
| 24 | Software Developers Computer and Mathematical Occupations | +16% | $133,080 |
| 25 | Massage Therapists Healthcare Support Occupations | +15% | $57,950 |
| 26 | Computer and Information Systems Managers Management Occupations | +15% | $171,200 |
| 27 | Speech-Language Pathologists Healthcare Practitioners and Technical Occupations | +15% | $95,410 |
| 28 | Cooks, Restaurant Food Preparation and Serving Related Occupations | +15% | $36,830 |
| 29 | Financial Managers Management Occupations | +15% | $161,700 |
| 30 | Health Information Technologists and Medical Registrars Healthcare Practitioners and Technical Occupations | +15% | $67,310 |
| 31 | Forest Fire Inspectors and Prevention Specialists Protective Service Occupations | +15% | $52,380 |
| 32 | Occupational Therapists Healthcare Practitioners and Technical Occupations | +14% | $98,340 |
| 33 | Orthotists and Prosthetists Healthcare Practitioners and Technical Occupations | +13% | $78,310 |
| 34 | Diagnostic Medical Sonographers Healthcare Practitioners and Technical Occupations | +13% | $89,340 |
| 35 | Medical Equipment Repairers Installation, Maintenance, and Repair Occupations | +13% | $62,630 |
| 36 | Forensic Science Technicians Life, Physical, and Social Science Occupations | +13% | $67,440 |
| 37 | Computer Numerically Controlled Tool Programmers Production Occupations | +13% | $65,670 |
| 38 | Marriage and Family Therapists Community and Social Service Occupations | +13% | $63,780 |
| 39 | Counselors, All Other Community and Social Service Occupations | +13% | $49,830 |
| 40 | Occupational Health and Safety Specialists Life, Physical, and Social Science Occupations | +13% | $83,910 |
| 41 | Medical Assistants Healthcare Support Occupations | +13% | $44,200 |
| 42 | Respiratory Therapists Healthcare Practitioners and Technical Occupations | +12% | $80,450 |
| 43 | Animal Caretakers Personal Care and Service Occupations | +12% | $33,470 |
| 44 | Computer Network Architects Computer and Mathematical Occupations | +12% | $130,390 |
| 45 | Exercise Trainers and Group Fitness Instructors Personal Care and Service Occupations | +12% | $46,180 |
| 46 | Therapists, All Other Healthcare Practitioners and Technical Occupations | +12% | $65,010 |
| 47 | Recreational Vehicle Service Technicians Installation, Maintenance, and Repair Occupations | +12% | $50,540 |
| 48 | Mechanical Door Repairers Installation, Maintenance, and Repair Occupations | +11% | $51,050 |
| 49 | Community Health Workers Community and Social Service Occupations | +11% | $51,030 |
| 50 | Clinical and Counseling Psychologists Life, Physical, and Social Science Occupations | +11% | $95,830 |
Source: Bureau of Labor Statistics, Employment Projections 2023-2033.