Arbitrators, Mediators, and Conciliators vs Judges, Magistrate Judges, and Magistrates
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Arbitrators, Mediators, and Conciliators
$67,710
median annual salary
Judges, Magistrate Judges, and Magistrates
$156,210
median annual salary
Judges, Magistrate Judges, and Magistrates earns $88,500 more per year (57% higher)
Salary & Career Comparison
| Metric | Arbitrators, Mediators, and Conciliators | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| Median Salary | $67,710 | $156,210 |
| Median Hourly | $32.55/hr | $75.10/hr |
| Mean Salary | $91,170 | $143,110 |
| 10th Percentile | $46,200 | $46,520 |
| 90th Percentile | $133,480 | $216,540 |
| Total Employment | 7,860 | 25,580 |
| Job Growth (2023–2033) | +4.3% | +2.5% |
| Annual Openings | 0.3 | 0.9 |
| Education | Bachelor's degree | Doctoral or professional degree |
| Work Experience | Less than 5 years | 5 years or more |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Arbitrators, Mediators, and Conciliators | Judges, Magistrate Judges, and Magistrates | Difference |
|---|---|---|---|
| Alabama | $82,160 | $50,950 | +$31,210 |
| Michigan | $72,630 | $51,250 | +$21,380 |
| Wisconsin | $65,140 | $83,620 | $-18,480 |
| Louisiana | $47,940 | $70,610 | $-22,670 |
| South Carolina | $55,300 | $84,270 | $-28,970 |
| Virginia | $70,080 | $104,000 | $-33,920 |
| Puerto Rico | $48,330 | $95,570 | $-47,240 |
| Utah | $55,890 | $123,640 | $-67,750 |
| Kansas | $66,000 | $148,910 | $-82,910 |
| Texas | $47,910 | $139,990 | $-92,080 |
| New York | $91,060 | $189,890 | $-98,830 |
| New Mexico | $64,560 | $164,340 | $-99,780 |
| Indiana | $71,820 | $177,180 | $-105,360 |
| Tennessee | $60,380 | $178,730 | $-118,350 |
| Colorado | $65,270 | $191,640 | $-126,370 |
| Connecticut | $81,630 | $211,420 | $-129,790 |
| Maryland | $48,230 | $181,320 | $-133,090 |
Also Compare
Arbitrators, Mediators, and Conciliators vs Administrative Law Judges, Adjudicators, and Hearing Officers Arbitrators, Mediators, and Conciliators vs Judicial Law Clerks Arbitrators, Mediators, and Conciliators vs Lawyers Judges, Magistrate Judges, and Magistrates vs Administrative Law Judges, Adjudicators, and Hearing Officers Judges, Magistrate Judges, and Magistrates vs Judicial Law Clerks Judges, Magistrate Judges, and Magistrates vs Lawyers
View Full Details
Common Questions
Which pays more, Arbitrators, Mediators, and Conciliators or Judges, Magistrate Judges, and Magistrates?
Judges, Magistrate Judges, and Magistrates pays more, with a median annual salary of $156,210 compared to $67,710 — a difference of $88,500 per year.
Which has better job outlook?
Arbitrators, Mediators, and Conciliators has faster projected growth at 4.3% from 2023 to 2033, compared to 2.5% for Judges, Magistrate Judges, and Magistrates.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.