Computer Network Architects vs Computer Occupations, All Other
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Computer Network Architects
$130,390
median annual salary
Computer Occupations, All Other
$108,970
median annual salary
Computer Network Architects earns $21,420 more per year (20% higher)
Salary & Career Comparison
| Metric | Computer Network Architects | Computer Occupations, All Other |
|---|---|---|
| Median Salary | $130,390 | $108,970 |
| Median Hourly | $62.69/hr | $52.39/hr |
| Mean Salary | $135,890 | $116,700 |
| 10th Percentile | $79,520 | $52,650 |
| 90th Percentile | $198,030 | $176,800 |
| Total Employment | 177,010 | 439,380 |
| Job Growth (2023–2033) | +11.9% | +8.2% |
| Annual Openings | 11.2 | 31.3 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | 5 years or more | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Computer Network Architects | Computer Occupations, All Other | Difference |
|---|---|---|---|
| South Dakota | $149,300 | $98,550 | +$50,750 |
| Tennessee | $115,930 | $65,370 | +$50,560 |
| New Hampshire | $133,100 | $87,420 | +$45,680 |
| New Jersey | $147,650 | $103,910 | +$43,740 |
| North Dakota | $109,150 | $69,640 | +$39,510 |
| Connecticut | $134,150 | $97,870 | +$36,280 |
| Wisconsin | $121,060 | $85,290 | +$35,770 |
| Utah | $128,990 | $95,640 | +$33,350 |
| Arkansas | $109,900 | $77,830 | +$32,070 |
| Illinois | $132,310 | $100,310 | +$32,000 |
| Nevada | $132,080 | $100,570 | +$31,510 |
| Georgia | $132,300 | $100,950 | +$31,350 |
| Massachusetts | $136,930 | $105,890 | +$31,040 |
| New York | $136,230 | $105,210 | +$31,020 |
| Louisiana | $103,880 | $75,560 | +$28,320 |
| Rhode Island | $125,140 | $96,990 | +$28,150 |
| Oregon | $130,810 | $102,940 | +$27,870 |
| Florida | $130,320 | $102,750 | +$27,570 |
| Minnesota | $126,680 | $99,740 | +$26,940 |
| Missouri | $108,480 | $84,250 | +$24,230 |
Showing top 20 of 51 states.
Also Compare
Computer Network Architects vs Actuaries Computer Network Architects vs Computer Network Support Specialists Computer Network Architects vs Computer Programmers Computer Occupations, All Other vs Actuaries Computer Occupations, All Other vs Computer Network Support Specialists Computer Occupations, All Other vs Computer Programmers
View Full Details
Common Questions
Which pays more, Computer Network Architects or Computer Occupations, All Other?
Computer Network Architects pays more, with a median annual salary of $130,390 compared to $108,970 — a difference of $21,420 per year.
Which has better job outlook?
Computer Network Architects has faster projected growth at 11.9% from 2023 to 2033, compared to 8.2% for Computer Occupations, All Other.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.