Actuaries vs Computer Occupations, All Other
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Actuaries
$125,770
median annual salary
Computer Occupations, All Other
$108,970
median annual salary
Actuaries earns $16,800 more per year (15% higher)
Salary & Career Comparison
| Metric | Actuaries | Computer Occupations, All Other |
|---|---|---|
| Median Salary | $125,770 | $108,970 |
| Median Hourly | $60.47/hr | $52.39/hr |
| Mean Salary | $134,990 | $116,700 |
| 10th Percentile | $75,240 | $52,650 |
| 90th Percentile | $206,430 | $176,800 |
| Total Employment | 28,340 | 439,380 |
| Job Growth (2023–2033) | +21.8% | +8.2% |
| Annual Openings | 2.4 | 31.3 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Actuaries | Computer Occupations, All Other | Difference |
|---|---|---|---|
| Tennessee | $118,020 | $65,370 | +$52,650 |
| Connecticut | $148,220 | $97,870 | +$50,350 |
| Alabama | $143,230 | $104,330 | +$38,900 |
| Wisconsin | $122,140 | $85,290 | +$36,850 |
| Missouri | $118,940 | $84,250 | +$34,690 |
| New Jersey | $137,330 | $103,910 | +$33,420 |
| Utah | $128,860 | $95,640 | +$33,220 |
| Nevada | $132,470 | $100,570 | +$31,900 |
| Maine | $132,970 | $101,760 | +$31,210 |
| Kentucky | $120,580 | $90,380 | +$30,200 |
| New York | $133,730 | $105,210 | +$28,520 |
| Oregon | $129,340 | $102,940 | +$26,400 |
| Iowa | $129,870 | $103,690 | +$26,180 |
| Oklahoma | $121,790 | $95,640 | +$26,150 |
| Kansas | $125,690 | $100,090 | +$25,600 |
| Puerto Rico | $65,940 | $42,250 | +$23,690 |
| North Carolina | $129,850 | $106,240 | +$23,610 |
| Illinois | $121,960 | $100,310 | +$21,650 |
| Washington | $153,260 | $131,800 | +$21,460 |
| Florida | $123,220 | $102,750 | +$20,470 |
Showing top 20 of 40 states.
Also Compare
Actuaries vs Computer Network Architects Actuaries vs Computer Network Support Specialists Actuaries vs Computer Programmers Computer Occupations, All Other vs Computer Network Architects Computer Occupations, All Other vs Computer Network Support Specialists Computer Occupations, All Other vs Computer Programmers
View Full Details
Common Questions
Which pays more, Actuaries or Computer Occupations, All Other?
Actuaries pays more, with a median annual salary of $125,770 compared to $108,970 — a difference of $16,800 per year.
Which has better job outlook?
Actuaries has faster projected growth at 21.8% from 2023 to 2033, compared to 8.2% for Computer Occupations, All Other.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.