Computer Network Support Specialists vs Computer Occupations, All Other
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Computer Network Support Specialists
$73,340
median annual salary
Computer Occupations, All Other
$108,970
median annual salary
Computer Occupations, All Other earns $35,630 more per year (33% higher)
Salary & Career Comparison
| Metric | Computer Network Support Specialists | Computer Occupations, All Other |
|---|---|---|
| Median Salary | $73,340 | $108,970 |
| Median Hourly | $35.26/hr | $52.39/hr |
| Mean Salary | $79,610 | $116,700 |
| 10th Percentile | $46,010 | $52,650 |
| 90th Percentile | $124,470 | $176,800 |
| Total Employment | 146,450 | 439,380 |
| Job Growth (2023–2033) | +1.8% | +8.2% |
| Annual Openings | 9.6 | 31.3 |
| Education | Associate's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Computer Network Support Specialists | Computer Occupations, All Other | Difference |
|---|---|---|---|
| Puerto Rico | $47,160 | $42,250 | +$4,910 |
| Tennessee | $68,200 | $65,370 | +$2,830 |
| North Dakota | $70,740 | $69,640 | +$1,100 |
| Wisconsin | $75,450 | $85,290 | $-9,840 |
| New Hampshire | $73,640 | $87,420 | $-13,780 |
| New Jersey | $88,440 | $103,910 | $-15,470 |
| Rhode Island | $80,220 | $96,990 | $-16,770 |
| Oklahoma | $77,450 | $95,640 | $-18,190 |
| Arkansas | $58,790 | $77,830 | $-19,040 |
| Connecticut | $78,820 | $97,870 | $-19,050 |
| Louisiana | $56,470 | $75,560 | $-19,090 |
| Massachusetts | $86,290 | $105,890 | $-19,600 |
| Montana | $57,500 | $78,690 | $-21,190 |
| Alaska | $77,760 | $100,040 | $-22,280 |
| Minnesota | $77,110 | $99,740 | $-22,630 |
| Georgia | $77,940 | $100,950 | $-23,010 |
| Missouri | $60,610 | $84,250 | $-23,640 |
| Nebraska | $63,500 | $87,920 | $-24,420 |
| Hawaii | $86,060 | $112,050 | $-25,990 |
| Utah | $69,280 | $95,640 | $-26,360 |
Showing top 20 of 53 states.
Also Compare
Computer Network Support Specialists vs Actuaries Computer Network Support Specialists vs Computer Network Architects Computer Network Support Specialists vs Computer Programmers Computer Occupations, All Other vs Actuaries Computer Occupations, All Other vs Computer Network Architects Computer Occupations, All Other vs Computer Programmers
View Full Details
Common Questions
Which pays more, Computer Network Support Specialists or Computer Occupations, All Other?
Computer Occupations, All Other pays more, with a median annual salary of $108,970 compared to $73,340 — a difference of $35,630 per year.
Which has better job outlook?
Computer Occupations, All Other has faster projected growth at 8.2% from 2023 to 2033, compared to 1.8% for Computer Network Support Specialists.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.