Computer Network Architects vs Computer Programmers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Computer Network Architects
$130,390
median annual salary
Computer Programmers
$98,670
median annual salary
Computer Network Architects earns $31,720 more per year (32% higher)
Salary & Career Comparison
| Metric | Computer Network Architects | Computer Programmers |
|---|---|---|
| Median Salary | $130,390 | $98,670 |
| Median Hourly | $62.69/hr | $47.44/hr |
| Mean Salary | $135,890 | $103,640 |
| 10th Percentile | $79,520 | $52,190 |
| 90th Percentile | $198,030 | $162,090 |
| Total Employment | 177,010 | 109,870 |
| Job Growth (2023–2033) | +11.9% | -6% |
| Annual Openings | 11.2 | 5.5 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | 5 years or more | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Computer Network Architects | Computer Programmers | Difference |
|---|---|---|---|
| South Dakota | $149,300 | $56,520 | +$92,780 |
| District of Columbia | $140,050 | $82,580 | +$57,470 |
| Arizona | $124,700 | $71,930 | +$52,770 |
| New Hampshire | $133,100 | $80,880 | +$52,220 |
| Illinois | $132,310 | $83,460 | +$48,850 |
| Michigan | $117,330 | $68,790 | +$48,540 |
| Texas | $129,110 | $80,820 | +$48,290 |
| New Jersey | $147,650 | $102,770 | +$44,880 |
| Alabama | $128,210 | $87,230 | +$40,980 |
| Utah | $128,990 | $88,410 | +$40,580 |
| Maryland | $143,260 | $103,000 | +$40,260 |
| Nevada | $132,080 | $92,650 | +$39,430 |
| Idaho | $119,110 | $80,390 | +$38,720 |
| West Virginia | $103,350 | $65,140 | +$38,210 |
| Virginia | $148,080 | $111,860 | +$36,220 |
| New York | $136,230 | $100,410 | +$35,820 |
| Pennsylvania | $120,420 | $84,770 | +$35,650 |
| Georgia | $132,300 | $97,970 | +$34,330 |
| Connecticut | $134,150 | $100,510 | +$33,640 |
| Florida | $130,320 | $98,630 | +$31,690 |
Showing top 20 of 51 states.
Also Compare
Computer Network Architects vs Actuaries Computer Network Architects vs Computer Network Support Specialists Computer Network Architects vs Computer Occupations, All Other Computer Programmers vs Actuaries Computer Programmers vs Computer Network Support Specialists Computer Programmers vs Computer Occupations, All Other
View Full Details
Common Questions
Which pays more, Computer Network Architects or Computer Programmers?
Computer Network Architects pays more, with a median annual salary of $130,390 compared to $98,670 — a difference of $31,720 per year.
Which has better job outlook?
Computer Network Architects has faster projected growth at 11.9% from 2023 to 2033, compared to -6% for Computer Programmers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.