Computer Occupations, All Other vs Computer Programmers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Computer Occupations, All Other
$108,970
median annual salary
Computer Programmers
$98,670
median annual salary
Computer Occupations, All Other earns $10,300 more per year (10% higher)
Salary & Career Comparison
| Metric | Computer Occupations, All Other | Computer Programmers |
|---|---|---|
| Median Salary | $108,970 | $98,670 |
| Median Hourly | $52.39/hr | $47.44/hr |
| Mean Salary | $116,700 | $103,640 |
| 10th Percentile | $52,650 | $52,190 |
| 90th Percentile | $176,800 | $162,090 |
| Total Employment | 439,380 | 109,870 |
| Job Growth (2023–2033) | +8.2% | -6% |
| Annual Openings | 31.3 | 5.5 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Computer Occupations, All Other | Computer Programmers | Difference |
|---|---|---|---|
| District of Columbia | $137,610 | $82,580 | +$55,030 |
| West Virginia | $113,030 | $65,140 | +$47,890 |
| South Dakota | $98,550 | $56,520 | +$42,030 |
| Arizona | $112,010 | $71,930 | +$40,080 |
| Maryland | $141,540 | $103,000 | +$38,540 |
| Michigan | $102,300 | $68,790 | +$33,510 |
| Delaware | $132,670 | $100,700 | +$31,970 |
| Vermont | $109,220 | $78,230 | +$30,990 |
| Texas | $108,170 | $80,820 | +$27,350 |
| Mississippi | $86,380 | $65,120 | +$21,260 |
| Virginia | $132,810 | $111,860 | +$20,950 |
| Iowa | $103,690 | $84,730 | +$18,960 |
| New Mexico | $102,500 | $83,680 | +$18,820 |
| Pennsylvania | $102,330 | $84,770 | +$17,560 |
| Alabama | $104,330 | $87,230 | +$17,100 |
| Illinois | $100,310 | $83,460 | +$16,850 |
| Idaho | $95,640 | $80,390 | +$15,250 |
| Indiana | $96,530 | $83,670 | +$12,860 |
| California | $128,750 | $116,220 | +$12,530 |
| Alaska | $100,040 | $88,930 | +$11,110 |
Showing top 20 of 52 states.
Also Compare
Computer Occupations, All Other vs Actuaries Computer Occupations, All Other vs Computer Network Architects Computer Occupations, All Other vs Computer Network Support Specialists Computer Programmers vs Actuaries Computer Programmers vs Computer Network Architects Computer Programmers vs Computer Network Support Specialists
View Full Details
Common Questions
Which pays more, Computer Occupations, All Other or Computer Programmers?
Computer Occupations, All Other pays more, with a median annual salary of $108,970 compared to $98,670 — a difference of $10,300 per year.
Which has better job outlook?
Computer Occupations, All Other has faster projected growth at 8.2% from 2023 to 2033, compared to -6% for Computer Programmers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.