Aerospace Engineering and Operations Technologists and Technicians vs Aerospace Engineers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Aerospace Engineering and Operations Technologists and Technicians
$79,830
median annual salary
Aerospace Engineers
$134,830
median annual salary
Aerospace Engineers earns $55,000 more per year (41% higher)
Salary & Career Comparison
| Metric | Aerospace Engineering and Operations Technologists and Technicians | Aerospace Engineers |
|---|---|---|
| Median Salary | $79,830 | $134,830 |
| Median Hourly | $38.38/hr | $64.82/hr |
| Mean Salary | $86,330 | $141,180 |
| 10th Percentile | $53,730 | $85,350 |
| 90th Percentile | $120,440 | $205,850 |
| Total Employment | 9,060 | 68,440 |
| Job Growth (2023–2033) | +8.1% | +6.1% |
| Annual Openings | 0.9 | 4.5 |
| Education | Associate's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Aerospace Engineering and Operations Technologists and Technicians | Aerospace Engineers | Difference |
|---|---|---|---|
| Alaska | $105,850 | $100,610 | +$5,240 |
| Nevada | $98,770 | $100,920 | $-2,150 |
| Colorado | $124,290 | $151,570 | $-27,280 |
| North Carolina | $83,280 | $117,190 | $-33,910 |
| Connecticut | $81,460 | $119,060 | $-37,600 |
| Texas | $83,320 | $126,470 | $-43,150 |
| Indiana | $58,810 | $104,160 | $-45,350 |
| California | $96,370 | $143,860 | $-47,490 |
| Florida | $80,150 | $127,680 | $-47,530 |
| Kansas | $76,130 | $126,640 | $-50,510 |
| Oklahoma | $59,070 | $109,920 | $-50,850 |
| Virginia | $80,120 | $132,160 | $-52,040 |
| Utah | $78,610 | $130,670 | $-52,060 |
| Washington | $105,910 | $158,600 | $-52,690 |
| South Carolina | $78,820 | $131,820 | $-53,000 |
| Oregon | $57,680 | $112,460 | $-54,780 |
| Ohio | $76,750 | $134,230 | $-57,480 |
| New York | $62,650 | $125,270 | $-62,620 |
| Alabama | $69,590 | $133,080 | $-63,490 |
| Maryland | $93,010 | $158,220 | $-65,210 |
Showing top 20 of 23 states.
Also Compare
Aerospace Engineering and Operations Technologists and Technicians vs Agricultural Engineers Aerospace Engineering and Operations Technologists and Technicians vs Architects, Except Landscape and Naval Aerospace Engineering and Operations Technologists and Technicians vs Architectural and Civil Drafters Aerospace Engineers vs Agricultural Engineers Aerospace Engineers vs Architects, Except Landscape and Naval Aerospace Engineers vs Architectural and Civil Drafters
View Full Details
Common Questions
Which pays more, Aerospace Engineering and Operations Technologists and Technicians or Aerospace Engineers?
Aerospace Engineers pays more, with a median annual salary of $134,830 compared to $79,830 — a difference of $55,000 per year.
Which has better job outlook?
Aerospace Engineering and Operations Technologists and Technicians has faster projected growth at 8.1% from 2023 to 2033, compared to 6.1% for Aerospace Engineers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.